(meteorobs) Video meteors of Oct. 17/18 2006

Maurizio Eltri maurizio.eltri at libero.it
Sat Jan 6 11:49:58 EST 2007


Video meteors of Oct. 17/18 2006


Oct06--------UT------Teff--vLm--Moon-TOT
17,769 175647-185936 1,037 4,90 xxxx 5 5SPO
17,812 185936-200225 1,037 4,90 xxxx 1 1PSCs
17,857 200225-210514 1,037 4,90 xxxx 1 1SPO
17,900 210514-220803 1,037 4,90 xxxx 5 1PSCs 1TAUs 1ORI 2SPO
17,943 220803-231052 1,037 4,90 xxxx 4 1TAUs 1TAUn 2SPO
17,987 231052-001342 1,037 4,90 xxxx 5 2TAUn 3SPO
18,031 001342-011631 1,037 4,90 xxxx 7 1ORI 1TAUn 1EGE 1ARI 1dAUR 2SPO
18,075 011631-021920 1,037 4,90 h+03 6 2ORI 1TAUn 1ARI 1sORI 1SPO
18,118 021920-032209 1,037 4,81 h+12 4 1ORI 1dAUR 2SPO
18,162 032209-042459 1,037 4,10 h+23 8 3ORI 1EGE 4SPO
--------------------10,370 4,81


TOTAL .............. 46

PSC-S .............. 2
TAU-S .............. 2
Orionids ........... 8
TAU-N .............. 5
epsilon GEM ........ 2
October ARI ........ 2
October delta AUR .. 2
sigma ORI .......... 1
Sporadics .......... 22


RADIANTS:

PSC-S .............. 005,+00 Sep.20
TAU-S .............. 052,+14 Nov.03 (or STA)
Orionids ........... 095,+16 Oct.22
TAU-N .............. 057,+22 Nov.12 (or NTA)
epsilon GEM ........ 103,+26 Oct.20 (or EGE)
October ARI ........ 032,+08 Oct.08
October delta AUR .. 085,+52 Oct.07
sigma ORI .......... 086,-03 Oct.05


HH MM SS VMAG SHW
18 08 02 -0,9 SPO
18 25 20 -0,8 SPO
18 25 47 +1,1 SPO
18 55 09 +1,6 SPO
18 56 09 +1,9 SPO
18 59 58 +1,1 PSCs
20 56 49 -0,7 SPO *
21 08 54 +1,3 PSCs
21 15 57 +1,1 SPO
21 23 05 -1,3 STA
21 40 22 +0,7 SPO
21 42 11 -2,9 ORI
22 15 00 +1,4 NTA
22 26 14 -1,5 STA
22 29 43 -0,6 SPO *
22 53 17 -0,3 SPO
23 25 41 +1,4 SPO
23 39 41 +2,1 SPO *
23 40 44 +1,7 TAUn
23 44 06 +0,2 SPO
23 47 02 +1,6 NTA *
00 16 14 -0,4 EGE *
00 27 24 +0,3 TAUn
00 29 28 +1,3 ARI
00 41 13 +0,7 SPO
00 41 27 +1,2 dAUR
00 57 20 -0,7 SPO
01 05 57 +0,7 ORI
01 27 16 -1,2 TAUn
01 41 45 +0,5 SPO *
01 42 10 +0,8 sORI
01 49 59 -0,2 ARI
02 05 44 -0,9 ORI
02 08 48 +1,0 ORI
02 29 27 -0,9 SPO
02 38 38 -0,1 dAUR
02 46 17 -0,5 ORI
03 14 55 +0,7 SPO
03 23 34 +0,4 ORI
03 27 14 +2,2 SPO
03 57 30 -2,0 ORI
04 03 12 +0,1 SPO
04 03 50 +1,4 ORI
04 04 32 +1,6 EGE
04 05 43 +0,6 SPO
04 07 50 -0,9 SPO
--------------------
* partial trail

Obs: Maurizio ELTRI (ELTMA)
Loc: Venezia Lido (VE), Italy, +45.4139 -12.3764 +10
VideoCamera ccd: Ob.3,8 (field 89.2x68.6), frame integr. 2x




More information about the Meteorobs mailing list