(meteorobs) Video meteors of Nov. 03/04 2006

Maurizio Eltri maurizio.eltri at libero.it
Wed Jan 10 11:41:18 EST 2007


Video meteors of Nov. 03/04 2006


Nov06--------UT------Teff--vLm--Moon--Cf-TOT
03,742 171719-182001 0,997 4,90 h+31 1,00 1 1TAUn
03,786 182001-192243 0,997 4,62 h+41 1,02 2 1TAUn 1SPO
03,829 192243-202524 0,997 4,40 h+48 1,07 1 1SPO
03,873 202524-212806 0,997 4,40 h+52 1,26 2 1TAUn 1SPO
03,916 212806-223048 0,997 4,30 h+52 1,22 6 1TAUn 4TAUs 1SPO
03,960 223048-233330 0,997 4,30 h+48 1,74 5 2TAUs 2ORI 1SPO
04,003 233330-003612 0,997 4,30 h+41 1,87 3 3SPO
04,047 003612-013854 0,997 4,30 h+31 1,02 9 2TAUn 2TAUs 1ORI 4SPO
04,090 013854-024135 0,997 4,40 h+21 1,37 3 2ORI 1SPO
04,134 024135-034417 0,997 4,40 h+11 1,20 4 1ORI 3SPO
04,178 034417-044659 0,997 4,50 h+02 1,00 1 1ORI
--------------------10,967 4,44


TOTAL ......... 37


TAU-N ......... 6
TAU-S ......... 8
Orionids ...... 7
Sporadics ..... 16


RADIANTS
TAU-N ......... 057,+22 Nov.12
TAU-S ......... 052,+14 Nov.03
Orionids ...... 095,+16 Oct.22



HH MM SS MAG SHW
17 45 44 +1,4 NTA
18 23 53 +0,2 SPO
18 47 41 +1,1 NTA
20 14 57 +0,6 SPO
20 29 38 +1,5 SPO
21 23 30 +1,7 NTA
21 32 04 +1,2 SPO
21 40 28 +1,0 STA
22 08 14 +0,6 NTA
22 14 04 -0,9 *TS
22 25 05 +1,4 *TS
22 29 50 +1,8 *TS
22 56 57 -0,7 ORI
23 17 19 -0,9 SPO
23 28 32 +2,2 *TS
23 31 00 +1,1 ORI
23 31 39 -0,9 STA
00 05 46 +0,9 SPO
00 12 19 +1,4 SPO
00 23 22 +2,3 SPO
00 37 30 +1,1 STA
00 47 08 +1,6 ORI
00 47 19 +1,1 SPO
01 01 23 -1,9 *TN
01 09 15 -0,3 SPO
01 15 58 +0,5 *TN
01 19 20 +0,8 SPO
01 30 05 +0,6 SPO
01 36 20 +2,0 *TS
01 52 26 -2,8 ORI
02 01 15 +1,1 ORI
02 13 24 +0,1 SPO
03 00 17 -1,4 ORI
03 02 37 +0,3 SPO
03 35 21 +1,6 SPO
03 39 27 -0,5 SPO
03 51 12 +1,1 ORI


Obs: Maurizio ELTRI (ELTMA)
Loc: Venezia Lido (VE), Italy, +45.4139 -12.3764 +10
VideoCamera ccd: Ob.3,8 (field 89.2x68.6), frame integr. 2x  



More information about the Meteorobs mailing list