(meteorobs) Video meteors of Nov. 10/11 2006

Maurizio Eltri maurizio.eltri at libero.it
Wed Jan 17 11:49:25 EST 2007


Video meteors of Nov. 10/11 2006


Nov06-------UT-------Teff--vLm--Moon-Cf--TOT
10,730 170201-180131 0,978 4,90 xxxx 1,00 1 1TAUn
10,772 180131-190101 0,978 4,90 xxxx 1,00 3 3SPO
10,813 190101-200030 0,978 4,90 xxxx 1,00 1 1TAUs
10,854 200030-210000 0,978 4,90 h+04 1,05 2 1TAUn 1SPO
10,896 210000-215930 0,978 4,90 h+13 1,10 1 1SPO
10,937 215930-225860 0,978 4,53 h+22 1,57 1 1SPO
10,978 225860-235830 0,978 3,80 h+32 2,45 2 2SPO
11,020 235830-005760 0,978 3,99 h+42 1,17 4 1TAUs 1LEO 2SPO
11,061 005760-015729 0,978 4,10 h+52 1,11 9 1TAUn 2TAUs 6SPO
11,102 015729-025659 0,978 4,10 h+60 1,07 5 1LEO 4SPO
11,144 025659-035629 0,978 4,10 h+66 1,01 2 1TAUn 1SPO
11,185 035629-045559 0,978 4,10 h+67 1,00 2 2SPO
--------------------11,736 4,43


TOTAL ......... 33

TAU-N ......... 4
TAU-S ......... 4
Leonids ....... 2
Sporadics ..... 23

RADIANTS:

TAU-N ......... 057,+22 Nov.12 (or NTA)
TAU-S ......... 052,+14 Nov.03 (or STA)
Leonids ....... 152,+22 Nov.17


HH MM SS VMAG VEL SHW
17 38 06 -1,5 TAUn
18 31 23 -2,8 SPO
18 39 14 +0,5 SPO
18 43 04 +2,0 SPO
19 59 25 -1,5 TAUs
20 03 15 -2,2 SPO
20 17 02 -0,1 TAUn
21 12 30 +1,1 SPO
22 39 21 +0,5 SPO
23 53 44 +0,7 SPO
23 54 04 +1,1 SPO
00 02 48 +0,5 SPO
00 20 34 -0,3 TAUs
00 25 36 -1,0 LEO
00 48 54 +1,0 SPO
01 04 10 +1,5 TAUs
01 11 01 -1,0 SPO
01 18 54 +0,8 TAUs
01 24 54 +0,9 SPO
01 36 42 +0,0 SPO
01 52 34 +1,1 SPO
01 53 11 +1,3 SPO
01 54 56 -0,8 SPO
01 56 10 -0,9 TAUn
01 58 55 -0,1 SPO
02 21 59 +0,9 SPO
02 23 10 -0,8 SPO
02 32 24 +0,4 SPO
02 37 12 +0,8 LEO
03 09 22 +0,3 SPO
03 14 33 +1,3 TAUn
04 06 10 +1,7 SPO
04 23 50 -0,7 SPO

Obs: Maurizio ELTRI (ELTMA)
Loc: Venezia Lido (VE), Italy, +45.4139 -12.3764 +10
VideoCamera ccd: Ob.3,8 (field 89.2x68.6), frame integr. 2x





More information about the Meteorobs mailing list