(meteorobs) Video meteors of Mar. 13/14 2007

Maurizio Eltri maurizio.eltri at libero.it
Sat May 19 11:24:20 EDT 2007


Video meteors of Mar. 13/14 2007

Mar07--------UT------Teff--vLm--Moon-Cf--TOT
13,821 191139-201248 1,009 4,40 xxxx 1,00 3 3SPO
13,863 201248-211357 1,009 4,40 xxxx 1,00 2 1VIR 1eVIR
13,906 211357-221506 1,009 4,40 xxxx 1,00 1 1VIR
13,948 221506-231615 1,009 4,40 xxxx 1,00 3 3SPO
13,991 231615-001723 1,009 4,40 xxxx 1,00 3 1VIR 2SPO
14,033 001723-011832 1,009 4,40 xxxx 1,00 0
14,076 011832-021941 1,009 4,40 xxxx 1,00 2 1VIR 1SPO
14,118 021941-032050 1,009 4,40 h+04 1,00 2 1tDRA 1SPO
14,161 032050-042159 1,009 4,40 h+10 1,00 0
---------------------9,081 4,40


TOTAL .......... 16

Virginids ..... 4
eta VIR ....... 1
tau DRA ....... 1
Sporadics ..... 10

RADIANTS:

Virginids ..... 168,+08 Feb.15
eta VIR ....... 185,+03 Mar.19
tau DRA ....... 285,+69 Apr.02


HH MM SS VMAG SHW
19 15 22 +1,6 SPO
19 32 29 +1,7 SPO
20 11 15 +0,9 SPO
20 38 08 -0,4 VIR
21 07 19 +1,8 *EV
22 03 38 +0,9 VIR
22 37 26 +0,9 SPO
22 39 09 -0,4 SPO
22 56 15 +2,2 SPO
23 24 11 +1,6 VIR
23 32 05 +1,8 SPO
00 10 38 +0,3 SPO
01 46 35 +1,5 SPO
01 46 52 +1,0 VIR
02 27 52 +0,6 *TD
02 33 23 -0,7 SPO

Obs: Maurizio ELTRI (ELTMA)
Loc: Venezia Lido (VE), Italy, +45.4139 -12.3764 +10
VideoCamera ccd: Ob.3,8 (field 89.2x68.6), frame integr. 2x



More information about the Meteorobs mailing list