(meteorobs) Video meteors of September 02/03, 2007

Enrico Stomeo stom at iol.it
Fri Nov 2 12:08:33 EDT 2007


Video meteors of September 02/03, 2007

200709 Start End  Teff   vLm   Cf
------------------------------------------------------------------
02.818 1907-2010  1.049 4.46  1.00  Tot:4  SPO:3 AUR:1
02.862 2010-2113  1.049 4.81  1.00  Tot:2  *PS:1 *SC:1
02.906 2113-2216  1.049 4.40  1.14  Tot:3  SPO:3
02.950 2216-2319  1.049 4.40  1.05  Tot:5  SPO:3 *IA:1 *EP:1
02.993 2319-0022  1.049 4.40  1.07  Tot:3  SPO:2 AUR:1
03.037 0022-0125  1.049 4.40  1.12  Tot:7  SPO:4 AUR:1 *IA:1 *CA:1
03.081 0125-0228  1.049 4.40  1.84  Tot:0 
------------------------------------------------------------------
*** UT 1907-0228  7.343 4.47  1.17  Tot:24

RADIANTS
SPO:15          Sporadics
AUR:3           alpha-Aurigids (084,+42 Sep.01)
*IA:2           iota-AQR-N (350,+00 Aug.26)
*PS:1           PSC-S (005,+00 Sep.20)
*EP:1           epsilon-PER (062,+37 Sep.06)
*CA:1           August-CAS (017,+59 Aug.11)
*SC:1           eta-CET-S (015,-20 Sep.01)

NOTES
Moon from 1958 UT to 0228 UT
-2,2m PSC-S at 202429 UT

Obs: Enrico STOMEO (STOEN)  
Loc: Scorze'(VE), Italy, +45.5682 -12.1149 +20 (IMO code 14083)
VideoCamera ccd: Ob.3,8 (zenithal field 89.2x68.6) + MetRec_40 

-
Visit http://meteore.uai.it
-




More information about the Meteorobs mailing list