(meteorobs) Video meteors of Sep. 14/15 2007

Maurizio Eltri maurizio.eltri at libero.it
Tue Nov 13 15:09:44 EST 2007


Video meteors of Sep. 14/15 2007

200709 Start End  Teff   vLm   Cf
------------------------------------------------------------------
14.795 1835-1936  1.014 4.20  1.00  Tot:0
14.838 1936-2037  1.014 4.20  1.00  Tot:0
14.880 2037-2138  1.014 4.20  1.00  Tot:2  SPO:2
14.923 2138-2239  1.014 4.20  1.00  Tot:3  SPO:1 *EP:1 *PS:1
14.965 2239-2340  1.014 4.20  1.00  Tot:1  SPO:1
15.007 2340-0041  1.014 4.20  1.00  Tot:3  SPO:2 *PS:1
15.050 0041-0142  1.014 4.20  1.00  Tot:2  SPO:2
15.092 0142-0243  1.014 4.20  1.03  Tot:6  SPO:5 *TS:1
15.134 0243-0343  0.997 4.20  1.01  Tot:6  SPO:4 *EP:1 DAU:1
------------------------------------------------------------------
*** UT 1835-0343  9.110 4.20  1.00  Tot:23

RADIANTS
SPO:17          Sporadics
*EP:2           epsilon-PER (062,+37 Sep.06)
*PS:2           PSC-S (005,+00 Sep.20)
*TS:1           TAU-S (052,+14 Nov.13)
DAU:1           delta-Aurigids (061,+47 Sep.09)

NOTES
-1,8m sporadic at 022858 UT

Obs: Maurizio ELTRI (ELTMA)
Loc: Venezia Lido (VE), Italy, +45.412840 -12.370757 +12
VideoCamera ccd: Ob.3,8 (field 89.2x68.6), frame integr. 2x




More information about the Meteorobs mailing list