(meteorobs) Observations 17/18Nov2007 Coweta, OK USA - Nice Leonids!

Bill Godley wwgj180 at yahoo.com
Sun Nov 18 20:49:06 EST 2007


Session started off with a bang with three LEOs in the first eight minutes.  Overall, not a large number of LEOs but more than I was expecting including two fireballs.  Radiants of the other minor showers were well situated for monitoring during the LEO watch and allowed me to pick up two AMOs and IAUs.  Bob - thanks for your weekly update.

I plan to try again tonight/tomorrow if the currently murky skies clear in time.



DATE: 17/18NOV2007  BEGIN: 09:00 UT  END: 11:00 UT
OBSERVER: Bill Godley
LOCATION: Long 95:57:44 W; Lat 35:56:52 N
CITY/STATE: Coweta, Oklahoma  ELEV: 650 ft
METHOD: Visual w/ digital voice recorder and talking clock
TEMP (Avg): 11 degrees C

OBSERVED SHOWERS:  NTA, STA, IAU, AMO, LEO, SPO

OBSERVING PERIODS:

PERIOD,        F,    LM,  NTA,  STA,  IAU,  AMO,  LEO,  SPO
09:00-11:00,  1.05,  5.3,    1,     0,       2,       2,      13,      10

MAGNITUDE DISTRIBUTION:
        -6, -5, -4, -3, -2, -1,  0, +1, +2, +3, +4, +5
        ------------------------------------------------------------
NTA   0,  0,  0,  0,  0,   0,  0,  0,   1,  0,   0,   0,
STA   0,  0,  0,  0,  0,   0,  0,  0,   0,  0,   0,   0,
IAU    0,  0,  0,  0,  0,   0,  0,  0,   1,  1,   0,   0
AMO   0,  0,  0,  0,  0,   0,  0,  1,  1,  0,   0,   0
LEO   1,  0,  1,  0,  2,   1,  0,  3,   2,  1,   2,   0
SPO   0,  0,  0,  0,  0,  0,  1,  2,   1,  4,   2,    0

OBSERVING FIELD OBSTRUCTION:

5% entire duration of count

FOV generally centered at RA 8h 00m Dec +05

DEAD TIME: 0 minutes
BREAKS: none
TEFF = 2.00 hrs

MEAN LIMITING MAGNITUDE: 5.3

METEOR DATA:
                            
#,    TIME(UT), SHOWER, MAG,  SPEED,  COLOR,    TRAIN(SEC)
----------------------------------------------------------------------------------------------------------
1,      09:00,     SPO,         +3,          3,
2,      09:00,     LEO,          +1,          4,
3,      09:03,     LEO,          -2,           4,          none,       wake
4,      09:08,     LEO,          +4,          4,
5,      09:11,     SPO,          +2,          3,
6,      09:12,     LEO,           -4,          4,          blu,          2-sec
7,      09:20,     SPO,           +4,         3,
8,      09:31,     LEO,           +2,          4,
9,      09:36,     SPO,           +3,          4,
10,     09:38,     IAU,            +3,          3,
11,     09:42,    LEO,           +1,          4,         none,        2-sec
12,     09:46,    SPO,            0,           3,
13,     09:48,    LEO,           +4,          4,
14,     09:56,    AMO,          +2,           4,
15,     10:01,    LEO,           -1,            4,         yel,          2-sec
16,     10:02,    LEO,           +3,           4,
17,     10:09,    LEO,           -2,            4,         none,       3-sec
18,     10:10,    LEO,            +1,         5,          none,       wake
19,     10:20,    LEO,           -6,           4,          blu,          6-sec
20,     10:21,    IAU,             +2,         2,
21,     10:22,    SPO,           +1,         3,         
22,     10:26,    SPO,           +3,         4,
23,     10:33,    SPO,           +4,         4,
24,     10:39,    SPO,           +3,         3,
25,     10:40,    SPO,           +1,         3,
26,     10:46,    NTA,            +2,         2,
27,     10:52,    LEO,            +2,         4,
28,     10:56,    AMO,          +1,          4,

NOTES:


      ____________________________________________________________________________________
Be a better pen pal. 
Text or chat with friends inside Yahoo! Mail. See how.  http://overview.mail.yahoo.com/



More information about the Meteorobs mailing list