(meteorobs) Video meteors of November 01/02, 2007

Enrico Stomeo stom at iol.it
Thu Nov 22 10:49:59 EST 2007


Video meteors of November 01/02, 2007

200711 Start End  Teff   vLm   Cf
------------------------------------------------------------------
01.777 1807-1911  1.064 4.13  1.00  Tot:4  SPO:3 *TN:1
01.822 1911-2015  1.064 4.30  1.00  Tot:5  SPO:4 *TN:1
01.866 2015-2119  1.064 4.30  1.00  Tot:7  SPO:6 *TN:1
01.910 2119-2223  1.064 4.30  1.00  Tot:2  *TN:1 *TS:1
01.955 2223-2327  1.064 4.30  1.00  Tot:9  SPO:4 ORI:3 *TN:2
01.999 2327-0031  1.064 4.30  1.00  Tot:9  SPO:5 ORI:2 *TN:2
02.044 0031-0135  1.064 4.30  1.00  Tot:7  SPO:5 ORI:1 *TS:1
02.088 0135-0239  1.064 4.30  1.04  Tot:13  SPO:6 ORI:5 *TN:2
02.133 0239-0343  1.064 4.30  1.05  Tot:9  SPO:5 ORI:2 *TS:2
02.178 0343-0451  1.131 4.25  1.05  Tot:9  SPO:7 ORI:2
------------------------------------------------------------------
*** UT 1807-0451  10.709 4.28  1.01  Tot:74

RADIANTS
SPO:45          Sporadics
ORI:15          Orionids (095,+16 Oct.22)
*TN:10          TAU-N (057,+22 Nov.12)
*TS:4           TAU-S (052,+14 Nov.03)

NOTES
Moon from 2151 UT to 0451 UT
-2.6m sporadic at 183505 UT

Obs: Enrico STOMEO (STOEN)
Loc: Scorze'(VE), Italy, +45.56726 -12.11395 +20 (IMO code 14083)
VideoCamera ccd: Ob.3,8 (zenithal field 89.2x68.6) + MetRec_40




More information about the Meteorobs mailing list