(meteorobs) Video meteors of Jul. 25/26 2007

Maurizio Eltri maurizio.eltri at libero.it
Fri Oct 5 11:58:59 EDT 2007


Video meteors of Jul. 25/26 2007

Jul07-------UT-------Teff--vLm--Cf---Moon-TOT
25,848 194715-205352 1,102 4,10 1,00 h+16 4
25,894 205352-220030 1,102 4,20 1,00 h+12 3
25,940 220030-230707 1,102 4,20 1,00 h+07 3
25,986 230707-001344 1,102 4,20 1,05 xxxx 5
26,033 001344-012022 1,102 4,20 1,05 xxxx 6
26,079 012022-022659 1,102 4,20 1,05 xxxx 10
---------------------6,612 4,18 1,03


TOTAL ___________ 31

omicron DRA _____ 1 (rad. 271,+59 Jul.18)
alpha CAP _______ 5 (rad. 307,-10 Aug.02)
delta AQR-N _____ 1 (rad. 342,+04 Aug.09)
delta AQR-S _____ 3 (rad. 339,-17 Jul.28)
Perseids ________ 4 (rad. 045,+58 Aug.13)
delta AQR-N (IMO) 1 (rad. 335,-05 Aug.12)
alpha CYG _______ 1 (rad. 305,+48 Jul.20)
Sporadics _______ 15

NOTES
-3.7m alpha CAP with final flare at 235059 UT

HH MIN SEC REM
19 58 51 SPO
20 12 01 *OD
20 29 49 CAP
20 36 54 CAP
20 57 15 *DA
20 58 49 SPO
21 10 09 SPO
22 20 17 SDA
22 21 04 *DS
22 49 43 SPO
23 09 30 PER
23 15 20 NDA
23 36 59 PER
23 41 14 SPO
23 50 59 CAP
00 17 42 SPO
00 38 49 SPO
00 50 51 *AY
01 11 07 SDA
01 11 12 SPO
01 17 24 SPO
01 21 39 SPO
01 42 29 PER
01 45 17 CAP
01 48 34 SPO
01 53 04 SPO
01 54 08 CAP
01 57 37 PER
02 06 23 SPO
02 15 13 SPO
02 19 20 SPO

Obs: Maurizio ELTRI (ELTMA)
Loc: Venezia Lido (VE), Italy, +45.412840 -12.370757 +12
VideoCamera ccd: Ob.3,8 (field 89.2x68.6), frame integr. 2x


More information about the Meteorobs mailing list