(meteorobs) Video meteors of August 09/10, 2007

Enrico Stomeo stom at iol.it
Fri Oct 5 15:29:20 EDT 2007


Video meteors of August 09/10, 2007

Aug07________UT______Teff__vLm__Cf___TOT 
09,833 192753-203211 1,069 4,40 1,03 07 3PER 1kCYG 3SPO 
09,878 203211-213629 1,069 4,40 1,00 13 4PER 1kCYG 2iAQRs 1aCYG 1dAQRs 1dAQRn 3SPO
09,923 213629-224047 1,069 4,40 1,00 05 2PER 1iAQRs 2SPO 
09,967 224047-234505 1,069 4,40 1,03 11 3PER 1aCYG 1dAQRs 1aCAP 1CAS 4SPO 
10,012 234505-004923 1,069 4,40 1,00 17 9PER 2dAQRs 1aCAP 1aARI 4SPO 
10,057 004923-015341 1,069 4,40 1,00 15 9PER 1kCYG 1aCYG 1bTRI 3SPO 
10,101 015341-025759 1,069 4,35 1,00 17 7PER 1aCAP 1aARI 2CAM 6SPO 
_____________________7,483 4,39 1,01 

TOTAL ___________ 85

Perseids ________ 37 (rad. 045,+58 Aug.13)
kappa CYG _______ 3 (rad. 289,+52 Aug.20)
iota AQR-S ______ 3 (rad. 334,-13 Aug.04)
August alpha CYG  3 (rad. 315,+48 Aug.25)
delta AQR-S _____ 4 (rad. 339,-17 Jul.28)
delta AQR-N _____ 1 (rad. 342,+04 Aug.09)
alpha CAP _______ 3 (rad. 307,-10 Aug.02)
August CAS ______ 1 (rad. 017,+59 Aug.11)
alpha ARI _______ 2 (rad. 031,+19 Aug.04)
beta TRI ________ 1 (rad. 030,+36 Aug.13)
CAM _____________ 2 (rad. 140,+84 Aug.13)
Sporadics _______ 25

NOTES
-2,9m Perseid at 023918 UT

Obs: Enrico STOMEO (STOEN)  
Loc: Scorze'(VE), Italy, +45.5682 -12.1149 +20 (IMO code 14083)
VideoCamera ccd: Ob.3,8 (zenithal field 89.2x68.6) + MetRec_40 

-
Visit http://meteore.uai.it
-



More information about the Meteorobs mailing list