(meteorobs) Video meteors of Aug. 14/15 2007

Maurizio Eltri maurizio.eltri at libero.it
Tue Oct 9 15:25:21 EDT 2007


Video meteors of Aug. 14/15 2007

Aug07-------UT-------Teff--vLm--Cf--TOT
14,827 191823-202402 1,032 4,00 1,00 0
14,873 202402-212942 1,032 4,00 1,00 4
14,918 212942-223521 1,032 4,00 1,00 2
14,964 223521-234101 1,032 4,00 1,00 9
15,010 234101-004640 1,032 4,00 1,00 8
15,055 004640-015220 1,032 4,00 1,00 13
15,101 015220-025759 1,032 4,00 1,05 17
---------------------7,224 4,00 1,01

TOTAL ____________ 53

Perseids ________ 35 (rad. 045,+58 Aug.13)
kappa CYG (IMO) __ 2 (rad. 286,+59 Aug.17)
August CAS _______ 2 (rad. 017,+59 Aug.11)
kappa CYG ________ 1 (rad. 289,+52 Aug.20)
iota AQR-S _______ 1 (rad. 334,-13 Aug.04)
Sporadics ________ 12

HH MIN SEC REM
21 17 19 KCG
21 20 07 KCG
21 26 32 PER
21 29 04 PER
22 03 23 PER
22 29 9 PER
22 40 53 PER
22 55 02 PER
23 03 51 PER
23 06 42 PER
23 07 27 PER
23 19 03 PER
23 36 08 *CA
23 38 23 PER
23 40 18 PER
00 01 07 PER
00 01 58 PER
00 17 03 SPO
00 18 47 SPO
00 22 46 PER
00 35 46 PER
00 38 35 SPO
00 42 46 SPO
00 55 42 PER
01 13 39 SPO
01 13 41 *CA
01 14 51 SPO
01 21 58 PER
01 26 44 SPO
01 28 19 SPO
01 32 40 PER
01 34 23 SPO
01 35 53 SPO
01 36 23 PER
01 38 48 *KC
01 44 15 PER
02 05 23 PER
02 05 47 PER
02 08 56 PER
02 10 24 PER
02 10 32 SPO
02 11 33 SPO
02 12 01 PER
02 14 38 PER
02 19 0 PER
02 26 34 PER
02 34 50 PER
02 37 36 PER
02 44 12 PER
02 44 26 PER
02 49 21 PER
02 50 45 SIA
02 56 58 PER

Obs: Maurizio ELTRI (ELTMA)
Loc: Venezia Lido (VE), Italy, +45.412840 -12.370757 +12
VideoCamera ccd: Ob.3,8 (field 89.2x68.6), frame integr. 2x


More information about the Meteorobs mailing list