(meteorobs) Video meteors of August 11/12, 2007

Enrico Stomeo stom at iol.it
Thu Oct 11 10:04:38 EDT 2007


Video meteors of August 11/12, 2007

Aug07________UT______Teff__vLm__Cf TOT 
11,835 193013-203437 1,072 4,30 1,36 06 3PER 2kCYG 1SPO 
11,880 203437-213900 1,072 4,20 1,71 05 1PER 2NIA 2SPO 
11,924 213900-224324 1,072 4,00 1,42 05 3PER 1kCYG 1dAQRs 
11,969 224324-234748 1,072 4,30 1,05 10 5PER 2kCYG 1dAQRs 1aCYG 1aCAP 
12,014 234748-005212 1,072 4,10 1,11 10 6PER 1dAQRs 1iAQRs 1SPO 
12,059 005212-015635 1,072 4,20 1,28 15 11PER 1CAS 1aARI 2SPO 
_____________________6,432 4,18 1,32 

TOTAL ___________ 51 

Perseids ________ 29 (rad. 045,+58 Aug.13)
kappa CYG _______ 05 (rad. 289,+52 Aug.20)
iota AQR-N (IMO)_ 02 (rad. 350,+00 Aug.26)
delta AQR-S _____ 03 (rad. 339,-17 Jul.28)
August alpha CYG  01 (rad. 315,+48 Aug.25)
alpha CAP _______ 01 (rad. 307,-10 Aug.02)
iota AQR-S ______ 01 (rad. 334,-13 Aug.04)
August CAS ______ 01 (rad. 017,+59 Aug.11)
alpha ARI _______ 01 (rad. 031,+19 Aug.04)
Sporadics _______ 06

NOTES
-3.4m Perseid at 010717 UT

Obs: Enrico STOMEO (STOEN)  
Loc: Scorze'(VE), Italy, +45.5682 -12.1149 +20 (IMO code 14083)
VideoCamera ccd: Ob.3,8 (zenithal field 89.2x68.6) + MetRec_40 

-
Visit http://meteore.uai.it
-



More information about the Meteorobs mailing list