(meteorobs) Obs 2007 Oct 13-14 HALWA

meteoreye at comcast.net meteoreye at comcast.net
Mon Oct 15 11:13:40 EDT 2007


NJAA Observatory
High Bridge NJ
74d53m54s W 40d40m52s N 253 Meters
Wayne T Hally (HALWA)

F=1.00 throughout.
Recorded using tape recorder; no breaks.
All meteors counted (not plotted)
Used alignment cord to differentiate ORI and EGE, and STA and NTA

UT Date October 14 2007

UT Time    FOV    LM    Teff    ORI EGE STA NTA SPO TOT  M/Hr
0540-0643 051 +13 +5.47 1.050   1    1    0    1    5    8     7.6
0643-0746 065 +18 +5.41 1.050   2    0    4    3    3    12   11.4 
0746-0849 076 +21 +5.42 1.050   4    0    1    0    0    5      4.8
0849-0952 129 +06 +5.41 1.050   0    0    1    0    4    5      4.8
-------------------------------------------------------------

Total Teff 4.20
Avg LM +5.42
Total Meteors 30 (7.1/Hr) Avg Magnitude +2.45

ORI  7   1.7/Hr   Avg Mag  +2.71
EGE  1   0.2/Hr  Magnitude +1.5
STA  6   1.4/Hr  Avg Mag  +2.50
NTA  4   1.0/Hr  Avg Mag  +1.75
SPO  12  2.9/Hr  Avg Mag  +2.58

Temp 43.7F -> 40.6F
RH 71 -> 77 %
5 deer, 3 planes, 4 satellites

Last two hours were brutally slow
Not a very clear night, but you take what you can get :->

Wayne


More information about the Meteorobs mailing list