(meteorobs) Video meteors of August 23/24, 2007

Enrico Stomeo stom at iol.it
Tue Oct 23 17:52:43 EDT 2007


Video meteors of August 23/24, 2007

Aug07________UT______Teff__vLm__Cf__TOT 
23,832 192329-203125 1,131 3,98 1,05 05 1aCYG 1aCAP 1iAQRn 2SPO 
23,879 203125-213920 1,131 3,90 1,00 03 2aCAP 1SPO 
23,926 213920-224716 1,131 3,97 1,00 04 1kCYG 1PER 2SPO 
23,973 224716-235512 1,131 4,00 1,00 05 1PER 4SPO 
24,020 235512-010308 1,131 4,00 1,00 11 3iAQRn 1epPER 7SPO 
24,067 010308-021103 1,131 4,00 1,00 09 1iAQRn 1PER 1bTRI 1iAQRs 1kCYG 1CAS 3SPO 
24,115 021103-031859 1,131 4,00 1,00 10 1pERI 1aAUR 8SPO 
_____________________7,917 3,98 1,01 

TOTAL _____________ 47

August alpha CYG __ 01 (rad. 315,+48 Aug.25)
alpha CAP _________ 03 (rad. 307,-10 Aug.02)
iota AQR-N ________ 05 (rad. 350,+00 Aug.26)
kappa CYG _________ 02 (rad. 289,+52 Aug.20)
Perseids __________ 03 (rad. 045,+58 Aug.13)
epsilon PER _______ 01 (rad. 062,+37 Sep.06)
beta TRI __________ 01 (rad. 030,+36 Aug.13)
iota AQR-S ________ 01 (rad. 334,-13 Aug.04)
August CAS ________ 01 (rad. 017,+59 Aug.11)
pi ERI ____________ 01 (rad. 052,-15 Aug.29)
alpha AUR _________ 01 (rad. 084,+42 Sep.01)
Sporadics _________ 27

Obs: Enrico STOMEO (STOEN)  
Loc: Scorze'(VE), Italy, +45.5682 -12.1149 +20 (IMO code 14083)
VideoCamera ccd: Ob.3,8 (zenithal field 89.2x68.6) + MetRec_40 

-




More information about the Meteorobs mailing list