(meteorobs) Observations Coweta, OK USA 20/21OCT2007

Bill Godley wwgj180 at yahoo.com
Tue Oct 23 22:06:38 EDT 2007


A nice show, including some bright ORIs and an EGE.  Considering my somewhate poor LMs I think activity was rather high.

DATE: 20/21OCT2007  BEGIN: 08:10 UT  END: 10:10 UT
OBSERVER: Bill Godley
LOCATION: Long 95:57:44 W; Lat 35:56:52 N
CITY/STATE: Coweta, Oklahoma  ELEV: 650 ft
METHOD: Visual w/ digital voice recorder and talking clock
TEMP (Avg): 16 degrees C

OBSERVED SHOWERS:  ORI, NTA, STA, EGE, SPO

OBSERVING PERIODS:

PERIOD,        F,    LM,   ORI,  NTA,  STA,  EGE,  SPO
08:10-09:25,  1.05,  5.0,    13,     1,      0,       1,       2
09:25-10:10   1.05,  5.3,    17,     0,      1,       0,       3

MAGNITUDE DISTRIBUTION:

        -6, -5, -4, -3, -2, -1,  0, +1, +2, +3, +4, +5
        ------------------------------------------------------------
ORI   0,  0,  0,  1,  1,  4,  4,  6,    4,   7,   3,  0
NTA   0,  0,  0,  0,  0,  0,  0,  0,   1,   0,   0,  0
STA   0,  0,  0,  0,  0,  0,  1,  0,   0,   0,   0,  0
EGE  0,  0,  0,  0,  0,  0,  0,  1,   0,   0,   0,  0,
SPO  0,  0,  0,  0,  0,  0,  0,  1,   1,   3,   0,  0

OBSERVING FIELD OBSTRUCTION:

5% entire duration of count

FOV generally centered at RA 4h 00m Dec +15

DEAD TIME: 0 minutes
BREAKS: none
TEFF = 2.0 hrs

MEAN LIMITING MAGNITUDE: 5.2

METEOR DATA:
                            
#,    TIME(UT), SHOWER, MAG,  SPEED,  COLOR,    TRAIN(SEC)
----------------------------------------------------------------------------------------------------------
1,      08:11,    ORI,          +1,          4,
2,      08:19,    ORI,          +3,          4,
3,      08:22,    ORI,          -1,           3,           none,         2-sec
4,      08:25,    ORI,          +2,          4,
5,      08:28,    ORI,          +3,          3,
6,      08:29,    ORI,          +1,           4,          none,          wake
7,      08:31,    EGE,        +1,           3,
8,      08:37,    ORI,          +4,           4,
9,      08:42,    SPO,         +2,           4,
10,    08:46,    ORI,            0,            4,
11,    08:51,    ORI,           -2,            4,
12,    09:04,    ORI,            +3,          4,
13,    09:04,    ORI,            -1,           4,
14,    09:11,    SPO,          +1,          3,
15,    09:19,    ORI,            -3,           4,          yel-org,       2-sec
16,    09:19,    NTA,            +2,          2,
17,    09:21,    ORI,              0,          4,
18,    09:25,    ORI,            +1,           4,
19,    09:25,    ORI             +4,          3,
20,    09:32,    ORI,             +3,          4,
21,    09:32,    ORI,             +2,           3,
22,    09:33,    SPO,           +3,           2,
23,    09:35,    ORI,            -1,             4,
24,    09:38,    ORI,              0,            3,       none,         wake
25,    09:41,    ORI,             +1,           3,
26,    09:47,    ORI,              0,            4,
27,    09:49,    ORI,             +2,            4,
28,    09:49,    ORI,             -1,             4,      none,        wake
29,    09:51,    ORI,             +4,            4,
30,    09:53,    ORI,             +3,            4,
31,    09:54,    ORI,             +1,            4,
32,    09:54,    STA,              0,            2,       none,         3-sec
33,    09:54,    SPO,            +3,            3,
34,    09:55,    SPO,            +3,            3,
35,    09:57,    ORI,              +3,            4,
36,    10:01,    ORI,              +3,            4,
37,    10:04,    ORI,              +2,            4,
38,    10:05,    ORI,              +1,            4,


NOTES:  Thin cirrus limiting seeing somewhat first 1/2 or so of the count.   The EGE was well-positioned to clearly determine it was genuine rather than an ORI.  Skies cleared completely at 09:25.  Most exciting were the three meteors literally on top of one another at 09:54.

__________________________________________________
Do You Yahoo!?
Tired of spam?  Yahoo! Mail has the best spam protection around 
http://mail.yahoo.com 



More information about the Meteorobs mailing list