(meteorobs) HALWA in NJ Oct 20-21 and 21-22

meteoreye at comcast.net meteoreye at comcast.net
Sat Oct 27 15:00:34 EDT 2007


Finally,
Hourly Breakdown of data:

I hate Comcast, as this is the 2nd time I had to type this :(

All from NJAA Observatory, High Bridge, NJ

UT Date October 21, 2007
F=1.00 throughout

UT TIME LM Teff   ORI EGE STA NTA LMI XGE SPO TOT Met/H Ori/H
0420-0520 +5.40 1.00   8   0   2   0   0   0   4    14    14.0   8.0
0520-0620 +5.65 1.00   7   2   1   2   0   0   3    15    15.0   7.0
0620-0708 +5.65 0.80  11  0   1   1   0   1   3    17    21.3   13.8
0708-0759 +5.68 0.85   8   2   1   1   0   0   6    18    21.2   9.4
0811-0905 +5.68 0.90  19  1   0   1   1   0   5    27    30.0   21.1
0905-1011 +5.66 1.10  21  0   0   0   0   2   11   34   30.9  19.1

Totals
Teff= 5.65
Meteors 125 (22.1/Hr) Avg Mag +1.94
74 ORI  (13.1/H) Avg Mag +1.38
0420-0650 (21 ORI) Av Mag +1.17
0650-0841 (26 ORI) Av Mag +1.25
0841-1011 (27 ORI) Av Mag +1.67
32 SPO (5.7/H) Avg Mag +2.52
0420-0759 (17 SPO) +2.97
0759-1011 (15 SPO) +2.00
5 EGE (0.9/H) Avg Mag +3.8
5 STA (0.9/H) Avg Mag +2.2
5 NTA (0.9/H) Avg Mag +2.5
1 LMI  (0.2/H) Mag +4
3 XGE (0.6/H) Avg MAg +2.5
-------------------------------------------

UT Date Oct 22, 2007

UT TIME LM Teff  F   ORI EGE STA NTA LMI XGE SPO TOT Met/H Ori/H
0555-0655 +5.33 1.00 1.00   17   1   1   0   1   1   7   28    28.0   17.0 
0655-0755 +5.75 1.00 1.05   19   3   3   3   1   0   8   37    37.0   19.0
0755-0910 +5.70 1.25 1.00   21   1   2   0   0   0   6   30    24.0   16.8
0910-1013 +5.61 1.05 1.00   26   0   0   0   0   0   4   30    28.6   24.8

Totals
Teff=4.30
Meteors 125 (29.1/H) Avg Mag +1.60

83 ORI  (19.3/H) Avg Mag +1.28
0555-0740 (28 ORI) Av Mag +1.07
0740-0855 (26 ORI) Av Mag +1.54
0855-1013 (29 ORI) Av Mag +1.59

25 SPO  (5.8/H) Avg Mag +2.40
0555-0740 (13 SPO) +1.88
0740-1013 (12 SPO) +2.96

5 EGE (1.2/H) Avg Mag +3.4
6 STA (1.4/H) Avg Mag +2.5
3 NTA (0.7/H) Avg Mag +1.0 (One -2)
2 LMI (0.5/H) Avg Mag +3.25
1 XGE (0.2/H) Mag +3.5
See below for fireball info
   

-------------- Original message -------------- 
From: meteoreye at comcast.net 

> Just thought I'd add a short summary. 
> 
> Still crunching magnitudes 
> 
> NJAA Observatory, high Bridge NJ 
> 
> Oct 20-21 
> 0420-1011 UT 
> First hour moon affected LM ~ 5.40 
> Remainder of morning ~+5.65 
> 5.65 Teff 
> 74 ORI (13.1/Hr) 
> 5 EGE 
> 5 STA 
> 5 NTA 
> 1 LMI 
> 3 XGE (Sirko's video radiant) 
> 32 SPO (5.7/Hr) 
> 
> 125 Total (22.1/Hr) 
> 
> -------------------------------------------- 
> 
> Oct 21-22 
> 0555-1013 UT 
> First hour affected by moon LM~ 5.30 
> Remainder of morning LM ~ 5.70 
> 4.30 Teff 
> 1 hour F=1.03. otherwise 1.00 
> 
> 83 ORI (19.3/Hr) 
> 5 EGE 
> 6 STA 
> 3 NTA 
> 2 LMI 
> 1 XGE 
> 25 SPO (5.8/Hr) 
> 
> Total 125 (29.1/Hr) 
> 
> 2 ORI Fireballs 
> 
> 08:02:48 Mag -5 25 second train 
> 08:41:33 Mag -4 8 second train 
> 
> Wayne 
> _______________________________________________ 
> Mailing list meteorobs: meteorobs at meteorobs.org 
> To UNSUBSCRIBE, email: owner-meteorobs at meteorobs.org 
> http://lists.meteorobs.org/mailman/listinfo/meteorobs 


More information about the Meteorobs mailing list