(meteorobs) Video meteors of August 27/28, 2007

Enrico Stomeo stom at iol.it
Tue Oct 30 04:51:26 EDT 2007


Video meteors of August 27/28, 2007

200708 Start End  Teff   vLm   Cf
------------------------------------------------------------------
27.835 1928-2036  1.133 4.00  1.05  Tot:1  *KC:1
27.882 2036-2144  1.133 4.10  1.08  Tot:3  SPO:2 *KC:1
27.929 2144-2252  1.133 4.10  1.08  Tot:2  SPO:1 *NC:1
27.976 2252-0000  1.133 4.10  1.05  Tot:9  SPO:6 *EP:1 *CY:1 *CA:1
28.024 0000-0108  1.133 4.10  1.05  Tot:2  SPO:1 *EP:1
28.071 0108-0216  1.133 4.10  1.05  Tot:4  SPO:1 *EP:1 AUR:2
28.118 0216-0324  1.133 4.10  1.00  Tot:9  SPO:7 AUR:1 *CY:1
------------------------------------------------------------------
*** UT 1928-0324  7.928 4.09  1.05  Tot:30

SPO:18          Sporadics
*EP:3           epsilon-PER (062,+37 Sep.06)
AUR:3           alpha-Aurigids (084,+42 Sep.01)
*CY:2           August-alpha-CYG (315,+48 Aug.25)
*KC:2           kappa-CYG (289,+52 Aug.20)
*NC:1           eta-CET-N (020,-12 Sep.02)
*CA:1           August-CAS (017,+59 Aug.11)

NOTES
Moon from 1928 UT to 0324 UT
-2,7m sporadic at 025415 UT

Obs: Enrico STOMEO (STOEN)  
Loc: Scorze'(VE), Italy, +45.5682 -12.1149 +20 (IMO code 14083)
VideoCamera ccd: Ob.3,8 (zenithal field 89.2x68.6) + MetRec_40 

-




More information about the Meteorobs mailing list