(meteorobs) Video meteors of July 17/18, 2007

Enrico Stomeo stom at iol.it
Sun Sep 2 06:39:50 EDT 2007


Video meteors of July 17/18, 2007

Jul07________UT______Teff__vLm___Cf TOT  
17,857 200133-210717 1,062 4,35 1,00 03 1PER 2SPO 
17,903 210717-221302 1,062 4,40 1,00 05 1AQL6 1AQL7 3SPO 
17,949 221302-231846 1,062 4,40 1,00 03 3SPO 
17,994 231846-002430 1,062 4,40 1,00 07 1PER 2jCAS 1oDRA 3SPO 
18,040 002430-013015 1,062 4,40 1,00 03 3SPO 
18,085 013015-023559 1,062 4,35 1,00 08 2PER 1aCAP 5SPO 
_____________________6,372 4,38 1,00 

TOTAL _____________ 29 

Perseids __________ 4 (rad. 045,+58 Aug.13)
June AQL __________ 1 (rad. 294,+00 Jun.17)
July AQL __________ 1 (rad. 297,-04 Jul.18)
July CAS __________ 2 (rad. 000,+56 Jul.21)
omicron DRA _______ 1 (rad. 271,+59 Jul.18)
alpha CAP _________ 1 (rad. 307,-10 Aug.02)
Sporadics _________ 19

Obs: Enrico STOMEO (STOEN)  
Loc: Scorze'(VE), Italy, +45.5682 -12.1149 +20 (IMO code 14083)
VideoCamera ccd: Ob.3,8 (zenithal field 89.2x68.6) + MetRec_40 

-
Visit http://meteore.uai.it
-



More information about the Meteorobs mailing list