(meteorobs) Video meteors of July 22/23, 2007

Enrico Stomeo stom at iol.it
Thu Sep 6 16:56:06 EDT 2007


Video meteors of July 22/23, 2007

Jul07________UT______Teff__vLm___Cf TOT  
22,846 194432-205216 1,127 4,20 1,00 03 1PER 2SPO 
22,893 205216-220001 1,127 4,76 1,00 02 1CYG 1SPO 
22,940 220001-230746 1,127 4,30 1,00 04 1PER 1aCAP 1dAQRs 1SPO 
22,987 230746-001530 1,127 4,30 1,86 08 1aCAP 1AQL7 6SPO 
23,034 001530-012315 1,127 4,30 1,00 06 1PER 2jCAS 3SPO 
23,081 012315-023059 1,127 4,25 1,00 13 1PER 1dAQRs 1jCAS 1dAQRn 1bCET 1iAQRs 7SPO 
_____________________6,762 4,35 1,14 

TOTAL _____________ 36

Perseids __________ 4 (rad. 045,+58 Aug.13)
Cygnids ___________ 1 (rad. 300,+31 Jul.28)
alpha CAP _________ 2 (rad. 307,-10 Aug.02)
delta AQR-S _______ 2 (rad. 339,-17 Jul.28)
July AQL __________ 1 (rad. 297,-04 Jul.18)
July CAS __________ 3 (rad. 000,+56 Jul.21)
delta AQR-N _______ 1 (rad. 342,+04 Aug.09)
beta CET __________ 1 (rad. 359,-19 Aug.04)
iota AQR-S ________ 1 (rad. 334,-13 Aug.04)
Sporadics _________ 20

NOTES
-1.8m Perseid in CYG at 205114 UT

Obs: Enrico STOMEO (STOEN)  
Loc: Scorze'(VE), Italy, +45.5682 -12.1149 +20 (IMO code 14083)
VideoCamera ccd: Ob.3,8 (zenithal field 89.2x68.6) + MetRec_40 

-
http://meteore.uai.it
-



More information about the Meteorobs mailing list