(meteorobs) Video meteors of August 03/04, 2007

Enrico Stomeo stom at iol.it
Thu Sep 13 05:24:58 EDT 2007


Video meteors of August 03/04, 2007

Aug07_______UT_______Teff__vLm__Cf___Moon TOT  
03,839 193736-203905 1,023 4,25 1,00 xxxx 04 2PER 1CAS 1SPO 
03,882 203905-214034 1,023 4,40 1,00 h+05 09 1aCAP 8SPO 
03,925 214034-224203 1,023 4,40 1,00 h+16 07 2dAQRs 1AQL8 1kCYG 3SPO 
03,967 224203-234332 1,023 4,40 1,00 h+26 08 3PER 1aCAP 1dAQRs 1kCYG 2SPO 
04,010 234332-004501 1,023 4,40 1,03 h+36 13 3PER 3dAQRs 2bTRI 5SPO 
04,053 004501-014630 1,023 4,40 1,05 h+45 08 4PER 1dAQRs 1kCYG 1dAQRn 1SPO 
04,095 014630-024759 1,023 4,40 1,05 h+51 15 4PER 2CAS 1bTRI 2aARI 1aAND 5SPO 
_____________________7,161 4,38 1,02 

TOTAL ___________ 64 

Perseids ________ 16 (rad. 045,+58 Aug.13)
August CAS ______ 3 (rad. 017,+59 Aug.11)
alpha CAP _______ 2 (rad. 307,-10 Aug.02)
delta AQR-S _____ 7 (rad. 339,-17 Jul.28)
August AQL ______ 1 (rad. 296,+00 Aug.11)
kappa CYG _______ 3 (rad. 289,+52 Aug.20)
beta TRI ________ 3 (rad. 030,+36 Aug.13)
delta AQR-N _____ 1 (rad. 335,-05 Aug.12)
alpha ARI _______ 2 (rad. 031,+19 Aug.04)
alpha AND _______ 1 (rad. 003,+27 Jul.31)
Sporadics _______ 23

NOTES
-1.3m Perseid at 004124 UT

Obs: Enrico STOMEO (STOEN)  
Loc: Scorze'(VE), Italy, +45.5682 -12.1149 +20 (IMO code 14083)
VideoCamera ccd: Ob.3,8 (zenithal field 89.2x68.6) + MetRec_40 

-
Visit http://meteore.uai.it
-



More information about the Meteorobs mailing list