(meteorobs) Video meteors of Aug. 09/10 2007

Maurizio Eltri maurizio.eltri at libero.it
Fri Sep 21 04:56:10 EDT 2007


Video meteors of Aug. 09/10 2007

Aug07--------UT------Teff--vLm--Cf--Moon TOT
09,827 191905-202330 1,062 4,90 1,02 xxxx 7
09,872 202330-212755 1,062 4,90 1,03 xxxx 12
09,917 212755-223220 1,062 4,90 1,55 xxxx 3
09,961 223220-233645 1,062 4,90 1,00 xxxx 12
10,006 233645-004110 1,062 4,90 1,00 xxxx 13
10,051 004110-014535 1,062 4,90 1,00 h+04 14
10,096 014535-025000 1,062 4,90 1,00 h+13 20
---------------------7,434 4,90 1,09

TOTAL ___________ 81

Perseids ________ 37 (rad. 045,+58 Aug.13)
kappa CYG _______ 3 (rad. 289,+52 Aug.20)
August AQL ______ 2  rad. 296,+00 Aug.11)
August alpha CYG  3 (rad. 315,+48 Aug.25)
iota AQR-S ______ 1 (rad. 334,-13 Aug.04)
delta AQR-N _____ 1 (rad. 342,+04 Aug.09)
delta AQR-S _____ 1 (rad. 339,-17 Jul.28)
August CAS ______ 1 (rad. 017,+59 Aug.11)
beta TRI ________ 3 (rad. 030,+36 Aug.13)
pi ERI __________ 1 (rad. 052,-15 Aug.29)
iota AQR-N (IMO)  1 (rad. 327,-06 Aug.19)
CAM _____________ 3 (rad. 140,+84 Aug.13)
alpha CAP _______ 1 (rad. 307,-10 Aug.02)
alpha ARI _______ 1 (rad. 031,+19 Aug.04)
Sporadics _______ 22

NOTES
-2.1m Perseid at 023922 UT

HH MIN SEC SHW
20 2 56 PER
20 5 2 *KC
20 7 36 PER
20 14 19 PER
20 15 44 *QL
20 18 47 PER
20 22 46 SPO
20 25 15 PER
20 34 12 PER
20 36 27 SPO
20 48 32 *CY
20 53 24 PER
20 59 53 SPO
21 1 33 SIA
21 5 11 *DA
21 13 22 *CY
21 17 13 *DS
21 21 52 PER
21 24 30 PER
21 35 9 PER
22 5 13 *CA
22 24 37 SPO
22 34 46 PER
22 35 0 SPO
22 47 32 PER
22 48 33 *BT
22 51 43 *KC
22 58 10 SPO
22 58 46 PER
23 11 48 *ER
23 13 40 NDA
23 22 30 SPO
23 29 25 PER
23 33 47 SPO
23 41 53 PER
23 43 43 PER
23 48 48 SPO
23 56 14 PER
23 56 44 PER
0 4 10 PER
0 5 9 PER
0 9 55 PER
0 11 16 PER
0 12 13 SPO
0 17 40 *CM
0 26 0 CAP
0 35 32 PER
0 46 19 SPO
0 48 50 PER
0 56 20 SPO
1 3 14 PER
1 6 19 *KC
1 12 11 SPO
1 16 7 *CM
1 18 41 *CY
1 19 57 *AR
1 23 21 SPO
1 24 10 PER
1 31 14 PER
1 39 52 PER
1 42 10 *QL
1 50 0 PER
1 50 7 *BT
1 52 15 *BT
1 52 43 PER
1 57 2 PER
1 57 21 SPO
1 58 37 PER
2 0 23 SPO
2 2 41 SPO
2 3 14 SPO
2 18 35 PER
2 19 2 SPO
2 28 3 SPO
2 30 42 *CM
2 34 20 PER
2 39 22 PER
2 44 37 SPO
2 45 37 SPO
2 47 29 PER
2 47 50 PER

Obs: Maurizio ELTRI (ELTMA)
Loc: Venezia Lido (VE), Italy, +45.412840 -12.370757 +12
VideoCamera ccd: Ob.3,8 (field 89.2x68.6), frame integr. 2x


More information about the Meteorobs mailing list