(meteorobs) Meteor Observing 08/05/08 KHay

Kim Hay cdnspooky at persona.ca
Tue Aug 5 05:40:07 EDT 2008


Observer: Kim Hay				Observer code : HAYKI 			(IMO)					
												
Date:	Year:	2008			Month:	August 	Day:	5		Breaks:	0:00	
Longitude:		75 45 47 W		Latitude:	44.22.39 N	 	 	 		(UT)	 	 
Elevation:		155 m		 	 	Location:	RR#2 Yarker Ontario					
Start time(UT):		 7:32	 	Stop time(UT):		 8:41	 	Total TEFF	1.09	
%CLD:	0	% Blocked
Centre Field of View (CFV):			Star:	Capella	Constellation:	Auriga		
Temp:	14C	%F	 	
Limiting Magnitude (recorded every 1/2 hour)					
Area in sky 	75 degrees +4.2 degrees RA at 46 degrees DEC						
Time(UT)	Star Area	Star Count	 
7:44	6	15	6.29	 	 	 	 	 	 			
8:13	6	13	6.25	 	 	 	 	 	 			
8:41	6	10	6.14									
 	 	 	 									
 	 	 	 									
 	 	 	 							
										
Meteor Data						Opening Comments:			clear 8/10 transparency
	UT Time								
#		min	sec	Magnitude	Speed	Colour	Train	Shower	CFV(degrees)	
1		7	42	1     med/fast	yellow/orange	NA	PER	50	
2		7	43	2	med/fast	white/yellow	yes	PER	25	
3		7	45	1	med/fast	white/yellow	NA	PER	60	
4		7	45	1	med/fast	white/yellow	yes	SPO		
5		7	47	3	med/fast	white  	NA	PER	30	
6		7	49	4.5	fast	white	NA	PER	5	
7		7	51	3	med/fast	white	NA	PER	25	
8		7	51	1	med/fast	white  	yes	SPO	30	
9		7	56	2	med/slow	white	NA	SPO	50	
10		7	59	3	med/fast	white	NA	PER	30	
11		8	0	4	med/fast	white	NA	SPO	25	
12		8	0	1	fast	white	NA	PER	10
13		8	3	1	very fast	white/yellow	NA	SPO	35
14		8	5	2	fast	white  	NA	PER	10
15		8	7	0	med/slow	white/yellow	yes	SPO	50
16		8	15	0	very fast	white  	NA	SPO	30
17		8	16	2	med/fast	white/yellow	NA	PER	20
18		8	16	2.5	fast 	white  	NA	SPO	5
19		8	18	2	fast 	white  	NA	SPO	20
20		8	23	3	med/fast	white/yellow	NA	PER	5
21		8	27	1	med/fast	white/yellow	NA	PER	25
22		8	27	1	med/fast	white/yellow	yes	PER	10
23		8	32	4	fast	white/yellow	NA	SPO	10
24		8	33	4	med/fast	white/yellow	NA	SPO	20
25		8	35	2	med/fast	white/yellow	NA	PER	5
26		8	38	1	fast 	yellow  	NA	PER	5
 				
 	Total Meteor Data:			
	Showers Observed:		# of meteors	
	Persieds		                             15	
	Sporadic		                             11	
	 		 	
				
	Magnitude Totals			
	 
	0.00		2
	1.00	 	9
	1.50		
	2.00	 	6
	2.50		1
	3.00	 	4
	3.50		
	4.00		3
 	4.50		1
 	 

							
Kim Hay

till later, clear skies, and keep looking up!
Starlight Cascade Observatory & Gardens
44.2239N   76.4547W  155m zone5b
http://www.starlightcascade.ca/




More information about the Meteorobs mailing list