(meteorobs) Perseids from Italy 12-13/8/2008

Roberto me3540 at mclink.it
Wed Aug 13 14:38:48 EDT 2008


Hi all,
This last night the activity of the Perseids has been much elevating. In the last period I saw an average of beyond 1.5Per/min! 
As for the day before they have been many fireball the Perseids and of some I have the films.
Moreover I have observed a beautifull fireball Capricornids!
These are the data:
Locality: Frasso Sabino, Rieti (Italy)
Long:  12°.81 Est
Lat : +42°.23
H   :  470m

12-13/8/2008
 from(UT) a   T.Eff Mag.Lim. Tot Per Sda Eri Cap Spor Kcg 
00h00m-00h30m 0.37h   5.90   23  22   0   0   0   1    0  
00h30m-01h00m 0.34h   6.00   28  22   1   0   0   4    1  
01h00m-01h30m 0.35h   6.00   27  25   0   0   1   1    0
01h30m-02h00m 0.35h   6.00   27  24   0   0   0   3    0  
02h00m-02h30m 0.32h   6.00   33  30   1   1   0   1    0
Total         1.73h         138 123   2   1   1  10    1 

Magnitudo (Total):
                                                  Mag. 
 -6   -4   -3   -2   -1    0   +1   +2   +3   +4   +5       Med. Trail  % 
 1.0  1.0  4.5  5.5  8.5  7.5 15.0 13.5 19.0 27.5 20.0 PER  2.16  46  37.4
  0    0    0    0    0    0    0    0    0   1.0  1.0 SDA  4.50   0    0 
  0    0    0    0    0    0    0    0   0.5  0.5   0  ERI  3.50   0    0
  0   1.0   0    0    0    0    0    0    0    0    0  CAP -4.00   0    0
  0    0    0    0    0    0   1.0  2.0  2.0  1.5  3.5 SPOR 3.45   3  30.0
  0    0    0    0    0    0    0    0    0   1.0   0  KCG  4.00   0    0 
Clear skies,
Roberto Haver



More information about the Meteorobs mailing list