(meteorobs) Sentinel daily counts Aug 7 to Aug 16 UT.

stange stange34 at sbcglobal.net
Sat Aug 16 23:11:27 EDT 2008


Universal date & times:

0807_0410 to 1223 = 4
0808_0702 to 1439 = 21
0809_0509 to 1246 = 14
0810_0500 to 1212 = 26
0811_0556 to 1237 = 33
0812_0523 to 0645 = 7   0645 to 1230 = 59   Total = 66
0813_0355 to 0809 = 9   0816 to 1319 = 37   Total = 46
0814_0706 to 1222 = 7
0815_0345 to 0845 = 3   0845 to 1222 = 11    Total = 14
0816_0714 to 1218 = 6

This is Handyavi captures of meteor & fireballs that occured higher than 25 
degrees elevation with an all sky camera.

It includes all meteors regardless the direction of travel as I do not have 
the skills to determine radiants. Majority appeared to be from the Northerly 
Perseids but many nice fireballs & meteors traveled Northward coming from a 
Southerly direction.

YCSentinel 




More information about the Meteorobs mailing list