(meteorobs) Video meteors of August 07/08, 2008

Enrico Stomeo stom at iol.it
Sat Aug 16 08:43:39 EDT 2008


200808 Start End  Teff   vLm   Cf
------------------------------------------------------------------
07.844 1944-2046  1.028 4.11  1.04  Tot:4  PER:2 SPO:2
07.887 2046-2148  1.033 4.30  1.05  Tot:1  PER:1
07.930 2148-2250  1.033 4.30  1.05  Tot:2  PER:2
07.973 2250-2352  1.033 4.29  1.11  Tot:4  PER:1 *QL:1 PAU:1 *DS:1
08.016 2352-0054  1.033 3.90  1.22  Tot:4  PER:3 SPO:1
08.059 0054-0156  1.033 3.90  1.07  Tot:2  PER:1 SPO:1
08.101 0156-0256  0.998 3.87  1.03  Tot:9  PER:4 SPO:4 *AR:1
------------------------------------------------------------------
*** UT 1944-0256  7.191 4.10  1.08  Tot:26

RADIANTS
PER: 14          Perseids   045,58 Aug.12 +1.3,+0.2 59
SPO: 8           Sporadics  
*AR: 1           alpha-ARI   031,19 Aug.3 +1.0,+0.3 67
*QL: 1           August-AQL   296,00 Aug.10 +0.8,+0.0 21
PAU: 1           Piscis-Austrinids   341,-30 Jul.28 +1.0,+0.2 35
*DS: 1           S-delta-AQR+SDA   339,-17 Jul.28 +0.9,+0.2 43

MAGNITUDE DISTRIBUTION
TOT : 0.5(-2) 1.0(-1) 7.0(0) 11.0(1) 6(2) 0.5(3)  mean: 0,87
PER : 0.5(-2) 0.5(-1) 5.0(0) 5.0(1) 3.0(2)  mean: 0,68

NOTES
Moon from 1944 UT to 2049 UT

Obs: Enrico STOMEO (STOEN)
Loc: Scorze'(VE), Italy, +45.56726 -12.11395 +20 (IMO code 14083)
VideoCamera ccd: MIN38 Ob.3,8 (zenithal field 89.2x68.6) + MetRec_41




More information about the Meteorobs mailing list