(meteorobs) Video meteors of August 21/22, 2008

Enrico Stomeo stom at iol.it
Sat Aug 30 09:56:23 EDT 2008


200808 Start End  Teff   vLm   Cf
------------------------------------------------------------------
21.818 1907-2008  1.007 3.75  1.00  Tot:0 
21.860 2008-2109  1.016 4.35  1.00  Tot:1  CAP:1
21.902 2109-2210  1.016 4.40  1.00  Tot:1  SPO:1
21.945 2210-2311  1.016 4.40  1.01  Tot:4  SPO:2 KCG:1 *IA:1
21.987 2311-0012  1.016 4.40  1.05  Tot:3  SPO:1 *SC:1 CAP:1
22.030 0012-0113  1.016 4.40  1.05  Tot:1  PER:1
22.072 0113-0214  1.016 4.40  1.05  Tot:7  SPO:1 *SC:2 PER:1 *CY:1 SIA:1 *KC:1
22.115 0214-0317  1.049 4.40  1.05  Tot:1  SPO:1
------------------------------------------------------------------
*** UT 1907-0317  8.152 4.31  1.03  Tot:18

RADIANTS  (name, radiant, max, shift, vel) 
SPO: 6          Sporadics 
*SC: 3          eta-CET-S  015,-20  Aug.31 +0.9,-0.2 40
CAP: 2          alpha-Capricornids  307,-10  Aug.1  +1.0,+0.3 25
PER: 2          Perseids  045,58  Aug.12 +1.3,+0.2 59
KCG: 1          kappa-Cygnids-IMO  286,59  Aug.17 0.0,0.0 25
*CY: 1          August-alpha-CYG  315,48  Aug.24 +1.0,+0.1 30
*IA: 1          iota-AQRn+NDA-IMO  350,00  Aug.25 +1.0,+0.1 31
SIA: 1          S-iota-Aquarids  334,-13  Aug.3  +1.1,+0.2 36
*KC: 1          kappa-CYG  289,52  Aug.19 +0.6,+0.3 25

MAGNITUDE DISTRIBUTION
Tot : 1.0(-2) 1.0(-1) 6(0) 7.5(1) 2.5(2)  mean: 0.53

NOTES
Moon from 1947 UT to 0317 UT

Obs: Enrico STOMEO (STOEN)
Loc: Scorze'(VE), Italy, +45.56726 -12.11395 +20 (IMO code 14083)
VideoCamera ccd: MIN38 Ob.3,8 (zenithal field 89.2x68.6) + MetRec_41




More information about the Meteorobs mailing list