(meteorobs) Video meteors of Nov. 15/16 2008

Maurizio Eltri maurizio.eltri at libero.it
Sat Dec 6 14:53:24 EST 2008


Video meteors of Nov. 15/16  2008

200811 Start End  Teff   vLm   Cf
------------------------------------------------------------------
15.723 1651-1752  1.015 4.23  1.00  Tot:2  SPO:1 *TN:1
15.766 1752-1853  1.016 4.40  1.00  Tot:3  SPO:1 *TS:1 *TN:1
15.808 1853-1954  1.016 4.35  1.01  Tot:2  SPO:1 *TN:1
15.850 1954-2055  1.016 4.30  1.02  Tot:2  *TS:1 *TN:1
15.893 2055-2156  1.016 4.22  1.04  Tot:5  SPO:4 *TS:1
15.935 2156-2257  1.016 4.20  1.05  Tot:1  *LE:1
15.977 2257-2358  1.016 4.07  1.12  Tot:5  SPO:3 *LE:2
16.020 2358-0059  1.016 3.90  1.12  Tot:6  SPO:3 *LE:1 *TS:1 *EU:1
16.062 0059-0200  1.016 3.95  1.10  Tot:8  SPO:7 *AM:1
16.105 0200-0301  1.016 4.00  1.06  Tot:7  SPO:6 *LE:1
16.147 0301-0402  1.015 4.00  1.06  Tot:7  SPO:5 *LE:2
16.191 0402-0508  1.099 4.00  1.05  Tot:6  SPO:3 *LE:3
------------------------------------------------------------------
*** UT 1651-0508  12.273 4.14  1.05  Tot:54

RADIANTS  (name, radiant, max, shift, vel)
SPO: 34         Sporadics
*LE: 10         Leonids  154,22  Nov.17 +1.0,-0.4 71
*TS: 4          TAU-S  052,14  Nov.2  +0.8,+0.2 27
*TN: 4          TAU-N  057,22  Nov.12 +0.8,+0.2 29
*EU: 1          epsilon-UMA  191,58  Nov.29 +1.0,0.0 40
*AM: 1          alpha-MON  113,-03  Nov.21 +0.8,-0.2 62

MAGNITUDE DISTRIBUTION
Tot : 2(-2) 7.0(-1) 12.5(0) 25.5(1) 7.0(2)  mean: 0.53

SPO : 1.5(-2) 3.5(-1) 7.0(0) 17.0(1) 5.0(2)  mean: 0.60
*LE : 0.5(-2) 2(-1) 3.0(0) 3.5(1) 1.0(2)  mean: 0.25
*TS : 0.5(-1) 0.5(0) 2.5(1) 0.5(2)  mean: 0.75
*TN : 1.0(-1) 1.5(0) 1.5(1)  mean: 0.13
*EU : 0.5(0) 0.5(1)  mean: 0.50
*AM : 0.5(1) 0.5(2)  mean: 1.50

NOTES

Moon from 1719 UT to 0508 UT
-2.1m sporadic at 003625 UT

Obs: Maurizio ELTRI (ELTMA)
Loc: Venezia Lido (VE), Italy, +45.41284 -12.370757 +10
VideoCamera ccd: MET38 Ob.3,8 (zenithal field 89.2x68.6) + MetRec_41




More information about the Meteorobs mailing list