(meteorobs) HALWA@ NJAA Dec 6, 2008

meteoreye at comcast.net meteoreye at comcast.net
Tue Dec 9 12:43:13 EST 2008


I made it out on a cold but calm morning. Only 1 GEM, but NOOs hang on.

night    	 2008-12-05/06
begin    	 2008-12-06 0715
end      	 2008-12-06 0903
observer	 "Wayne T" "Hally" "HALWA"
location	 74 53 54 W, 40 40 52 N
site    	 "NJAA Observatory,High Bridge,NJ" "United States" "25186"

shower	GEM 105 +33
shower	HYD 123 +03
shower	MON 097 +08
shower	CBE 149 +36
shower	ANT 086 +23
shower	NOO 098 +16 (Not on working list, see comments)

F= 1.00 throughout (stopped due to clouds)
Both intervals were 0.900 Teff

UT Time     LM  GEM HYD MON CBE ANT NOO SPO TOT M/Hr
0715-0809 +5.27   1      0        0       0       0       0       4       5     5.6
0809-0903 +5.30   0      0        0       0       2       2       2       6     6.7
---------------------
0715-0903 +5.28   1      0        0       0       2       2       6      11    6.1

11 Total meteors (6.1/Hr) Avg Mag +2.64

1 GEM (0.6/Hr) Mag +2.5
2 ANT  (1.1/Hr) Avg Mag +2.5
2 NOO (1.1/Hr) Avg Mag +2.0
6 SPO  (3.3/Hr) Avg Mag +2.92   
0 HYD
0 MON
0 CBE 

All meteors counted using alignment cord for accuracy, data recorded on audio tape.
Shower CBE, RA 149, Dec +36, velocity 64; taken from Sirko Molau's shower # 130.
This is before the working list start date.
Shower NOO, RA 098, Dec +16, velocity 45; Sirko Molau's shower 118, also IAU shower # 250.
GEM radiant position projection beyond working list start date.
I planned for a 2 or 3 hour session, but clouds rapidly moved in. 
Split time into 2 equal intervals. 
Hazy night caused poor LM. Temp -6 C, light breeze.


More information about the Meteorobs mailing list