(meteorobs) Video meteors of January 22/23, 2008

Enrico Stomeo stom at iol.it
Thu Feb 7 09:34:34 EST 2008


Video meteors of January 22/23, 2008

200801 Start End  Teff   vLm   Cf
------------------------------------------------------------------
22.766 1751-1854  1.050 4.20  1.11  Tot:1  SPO:1
22.809 1854-1957  1.050 4.20  1.12  Tot:2  SPO:1 DCA:1
22.853 1957-2060  1.050 4.20  1.05  Tot:0 
22.897 2060-2203  1.050 4.20  1.17  Tot:1  SPO:1
22.941 2203-2306  1.050 4.20  1.25  Tot:1  SPO:1
22.984 2306-0009  1.050 4.20  1.20  Tot:1  SPO:1
23.028 0009-0112  1.050 4.20  1.11  Tot:3  *AL:1 DCA:1 *AC:1
23.072 0112-0215  1.050 4.20  1.11  Tot:3  SPO:2 *CB:1
23.116 0215-0318  1.050 4.20  1.09  Tot:3  SPO:3
23.159 0318-0421  1.050 4.20  1.02  Tot:6  SPO:4 *AL:1 COM:1
23.201 0421-0519  0.967 4.20  1.00  Tot:5  SPO:4 *RG:1
------------------------------------------------------------------
*** UT 1751-0519  11.467 4.20  1.11  Tot:26

RADIANTS
SPO: 18          Sporadics
*AL: 2           alpha-LEO / 159,+09 Feb.13
COM: 1           Coma-Berenicids-IMO / 194,+17 Jan.10
DCA: 2           delta-Cancrids / 130,+20 Jan.17
*AC: 1           alpha-CMI / 115,+10 Jan.17
*CB: 1           COM / 167,+27 Dec.25
*RG: 1           rho-GEM / 108,+32 Jan.08

NOTES
Moon from 1751 UT to 0519 UT

Obs: Enrico STOMEO (STOEN)
Loc: Scorze'(VE), Italy, +45.56726 -12.11395 +20 (IMO code 14083)
VideoCamera ccd: Ob.3,8 (zenithal field 89.2x68.6) + MetRec_41




More information about the Meteorobs mailing list