(meteorobs) Video meteors of January 25/26, 2008

Enrico Stomeo stom at iol.it
Tue Feb 19 15:00:04 EST 2008


Video meteors of January 25/26, 2008

200801 Start End  Teff   vLm   Cf
------------------------------------------------------------------
25.774 1803-1906  1.050 4.00  1.00  Tot:0 
25.818 1906-2009  1.050 4.00  1.00  Tot:1  *AC:1
25.861 2009-2112  1.050 4.00  1.00  Tot:2  SPO:2
25.905 2112-2215  1.050 4.00  1.00  Tot:2  SPO:2
25.949 2215-2318  1.050 4.00  1.00  Tot:1  SPO:1
25.993 2318-0021  1.050 4.00  1.00  Tot:0 
26.036 0021-0124  1.050 4.00  1.05  Tot:3  SPO:2 *XB:1
26.080 0124-0227  1.050 4.00  1.03  Tot:6  SPO:6
26.124 0227-0330  1.050 4.00  1.00  Tot:4  SPO:2 *PL:2
26.168 0330-0433  1.050 4.00  1.00  Tot:3  SPO:3
26.212 0433-0537  1.066 4.00  1.00  Tot:5  SPO:3 *PL:1 VIR:1
------------------------------------------------------------------
*** UT 1803-0537  11.562 4.00  1.01  Tot:27

RADIANTS
SPO: 21          Sporadics
*PL: 3           psi-eta-LEO / 143,+16 Jan.30
*XB: 1           xi-BOO / 223,+19 Feb.06
VIR: 1           Virginids-VIR-feb / 168,+08 Feb.15
*AC: 1           alpha-CMI / 115,+10 Jan.17

NOTES
Moon from 1942 UT to 0537 UT
-2,0m xi BOO at 002709 UT

Obs: Enrico STOMEO (STOEN)
Loc: Scorze'(VE), Italy, +45.56726 -12.11395 +20 (IMO code 14083)
VideoCamera ccd: Ob.3,8 (zenithal field 89.2x68.6) + MetRec_41




More information about the Meteorobs mailing list