(meteorobs) Quadrantids 2008 Jan 3/4 from Germany

Shy Halatzi shyhalatzi at gmail.com
Fri Jan 4 12:21:57 EST 2008


Good for you Rainer, nice to hear that you saw so many. For me it was
cloudy - eventually I went to Paris since I had nothing to do in the
area of Bonn after the New Year. Today I am leaving Paris. I am still
waiting to hear from Ana, since I heard that she went to observe from
Mizpe Ramon.

Did you get my sms? I want to thank you again for that great day in
Potsdam. I am sure we will meet again soon, whether in Israel, Germany
or Slovakia.

One more thing, are you serious about visiting Israel in May? I
checked some flight prices and for the first week of May they are not
the best - around 300€ hin und zuruck. It would be wise to plan in
advance, if you really wish to come.

Take care,
Shy

On Jan 4, 2008 10:34 AM, Rainer Arlt <rarlt at aip.de> wrote:
>
> Dear all,
>
> It worked out finally! After several showers spoiled by clouds, we saw a high-pressure
> area from Russia fighting with a low from the Antlantic with the high finally winning
> above north-eastern Germany. It's an area not highly populated and skies are decent.
> My girl-friend Stela and I went about an hour north-east of Berlin and observed until
> dawn. Here is my report taken from the electronic-form output on the IMO website. I am
> now having a look at Stela's records...
>
> night            2008-01-03/04
> begin            2008-01-04 0401
> end              2008-01-04 0548
> observer         "Rainer" "Arlt" "ARLRA"
> location         13 44 54 E, 52 59 06 N
> site             "Friedrichswalde" "Germany"
> reporter         "rarlt at aip.de"
>
> // Shower section
> shower  QUA 230 +49
> shower  COM 177 +25
> shower  ANT
> shower  SPO
>
> // Number section
> //      Interval        RA      Dec     Teff    F       Lm         QUA     COM     ANT     SPO
> period  0401-0409       240     +30     0.133   1.00    6.49     C   6   C   0   C   0   C   0
> period  0409-0417       240     +30     0.133   1.00    6.49     C   6   C   0   C   0   C   1
> period  0420-0429       240     +30     0.150   1.00    6.49     C   7   C   0   C   0   C   1
> period  0429-0440       240     +30     0.183   1.00    6.49     C  10   C   0   C   0   C   0
> period  0440-0449       240     +30     0.150   1.00    6.49     C  10   C   0   C   0   C   0
> period  0449-0458       240     +30     0.150   1.00    6.49     C   8   C   0   C   0   C   1
> period  0458-0507       240     +30     0.150   1.00    6.42     C   9   C   0   C   0   C   0
> period  0507-0517       240     +30     0.167   1.00    6.28     C   6   C   0   C   0   C   2
> period  0522-0530       250     +60     0.133   1.00    6.04     C   7   C   0   C   0   C   1
> period  0530-0539       250     +60     0.150   1.00    5.80     C   3   C   1   C   0   C   0
> period  0539-0548       250     +60     0.150   1.00    5.50     C   2   C   0   C   0   C   4
>
> // Magnitude section
> //              Show    Interval     -6    -5    -4    -3    -2    -1    +0    +1    +2    +3    +4    +5    +6    +7    Tot
> distribution    QUA     0401-0409   0.0   0.0   0.0   0.0   0.0   0.0   0.0   2.0   1.0   1.0   2.0   0.0   0.0   0.0    6.0
> distribution    QUA     0409-0417   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   1.0   3.0   0.0   1.0   1.0   0.0    6.0
> distribution    QUA     0420-0429   0.0   0.0   0.0   0.0   0.0   1.0   0.0   0.0   2.0   1.0   2.0   1.0   0.0   0.0    7.0
> distribution    QUA     0429-0440   0.0   0.0   0.0   0.0   0.0   0.0   0.0   3.0   3.0   3.0   1.0   0.0   0.0   0.0   10.0
> distribution    QUA     0440-0449   0.0   0.0   0.0   0.0   1.0   0.0   0.0   1.0   1.0   4.0   1.0   2.0   0.0   0.0   10.0
> distribution    QUA     0449-0458   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   2.0   5.0   1.0   0.0   0.0   0.0    8.0
> distribution    QUA     0458-0507   0.0   0.0   0.0   0.0   0.0   1.0   1.0   0.0   0.0   2.0   4.0   1.0   0.0   0.0    9.0
> distribution    QUA     0507-0517   0.0   0.0   0.0   0.0   0.0   0.0   0.0   1.0   1.0   1.0   2.0   1.0   0.0   0.0    6.0
> distribution    QUA     0522-0530   0.0   0.0   1.0   0.0   0.0   0.0   0.0   1.0   1.0   3.0   0.0   1.0   0.0   0.0    7.0
> distribution    QUA     0530-0539   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   2.0   1.0   0.0   0.0   0.0    3.0
> distribution    QUA     0539-0548   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   1.0   1.0   0.0   0.0   0.0   0.0    2.0
> distribution    COM     0401-0548   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   1.0   0.0   0.0   0.0   0.0    1.0
> distribution    SPO     0401-0548   0.0   0.0   0.0   0.0   0.0   0.0   0.0   1.0   1.0   0.0   6.0   2.0   0.0   0.0   10.0
>
>
> Best wishes,
> Rainer
>
> --
> Rainer Arlt -- www.aip.de/People/rarlt --  +49-331-7499-354 -- fax: -526
> _______________________________________________
> Mailing list meteorobs: meteorobs at meteorobs.org
> To UNSUBSCRIBE, email: owner-meteorobs at meteorobs.org
> http://lists.meteorobs.org/mailman/listinfo/meteorobs
>



-- 
Shy Halatzi
1st Hadror st. 16th Apt. Kiryat Ono 55600
054-4872884
+972-54-4872884



More information about the Meteorobs mailing list