(meteorobs) Video meteors of December 27/28, 2007

Enrico Stomeo stom at iol.it
Sun Jan 6 06:55:35 EST 2008


Video meteors of December 27/28, 2007

200712 Start End  Teff   vLm   Cf
------------------------------------------------------------------
27.709 1630-1731  1.017 4.27  1.00  Tot:2  SPO:1 *ZS:1
27.751 1731-1832  1.017 4.40  1.00  Tot:1  *DR:1
27.793 1832-1933  1.017 4.40  1.00  Tot:2  DCA:1 *TG:1
27.836 1933-2034  1.017 4.40  1.00  Tot:1  DCA:1
27.878 2034-2135  1.017 4.40  1.00  Tot:2  SPO:1 *CB:1
27.920 2135-2236  1.017 4.40  1.00  Tot:3  SPO:1 DCA:1 *DD:1
27.963 2236-2337  1.017 4.38  1.04  Tot:4  SPO:3 *LN:1
28.005 2337-0038  1.017 4.10  1.05  Tot:5  SPO:2 *CB:2 *LN:1
28.048 0038-0139  1.017 4.10  1.05  Tot:5  SPO:2 *CB:2 DCA:1
28.090 0139-0240  1.017 4.10  1.05  Tot:5  SPO:4 *CB:1
28.132 0240-0341  1.017 4.10  1.05  Tot:2  SPO:1 *CB:1
28.175 0341-0442  1.017 4.10  1.05  Tot:10  SPO:7 *CB:3
28.218 0442-0545  1.050 4.09  1.05  Tot:4  SPO:4
------------------------------------------------------------------
*** UT 1630-0545  13.250 4.25  1.03  Tot:46

RADIANTS
SPO: 26          Sporadics
*CB: 10          COM (167,+27 Dec.25)
DCA: 4           delta-Cancrids (130,+20 Jan.17)
*LN: 2           Lyncids (138,+43 Dec.21)
*DD: 1           Draconids (265,+48 Dec.30)
*ZS: 1           zeta-AUR-S (077,+35 Dec.31)
*DR: 1           delta-ARI (053,+22 Dec.10)
*TG: 1           theta-GEM (098,+31 Dec.25)

NOTES
Moon from 1941 UT to 0545 UT

Obs: Enrico STOMEO (STOEN)
Loc: Scorze'(VE), Italy, +45.56726 -12.11395 +20 (IMO code 14083)
VideoCamera ccd: Ob.3,8 (zenithal field 89.2x68.6) + MetRec_40




More information about the Meteorobs mailing list