(meteorobs) Observations 03/04Jan2008 Coweta, OK USA

Bill Godley wwgj180 at yahoo.com
Sun Jan 6 23:30:41 EST 2008


DATE: 03/04JAN2008  BEGIN: 08:40 UT  END: 10:10 UT
OBSERVER: Bill Godley  IMO OBSERVER CODE: GODWI
LOCATION: Long 95:42:45 W; Lat 35:56:52 N  IMO LOCATION CODE: 75207
CITY/STATE: Coweta, Oklahoma  ELEV: 650 ft
METHOD: Visual w/ digital voice recorder and talking clock
TEMP (Avg): -2 degrees C

OBSERVED SHOWERS:  QUA, SPO

OBSERVING PERIODS:

PERIOD,        F,    LM,  QUA,  SPO
08:40-08:45,  1.05,  5.2,     2,      0
08:45-08:50,  1.05,  5.2,     0,      1
08:50-08:55,  1.05,  5.2,     2,      0,
08:55-09:00,  1.05,  5.2,     1,      0
09:00-09:05,  1.05,  5.2,     1,      1
09:05-09:10,  1.05,  5.2,     5,      0
09:10-09:15,  1.05,  5.2,     0,      0
09:15-09:20,  1.05,  5.2,     5,      1
09:20-09:25,  1.05,  5.2,     2,      0
09:25-09:30,  1.05,  5.2,     0,      1
09:30-09:35,  1.05,  5.2,     0,      1
09:35-09:40,  1.05,  5.2,     2,      1
09:40-09:45,  1.05,  5.2,     3,      0
09:45-09:50,  1.05,  5.2,     0,      0
09:50-09:55,  1.05,  5.2,     4,      0
09:55-10:00,  1.05,  5.2,     3,      0
10:00-10:05,  1.05,  5.2,     4,      1
10:05-10:10,  1.05,  5.2,     2,      2
TOTAL---------------------------- 36,     9

    
MAGNITUDE DISTRIBUTION:
        -6, -5, -4, -3, -2, -1,  0, +1, +2, +3, +4, +5
        ------------------------------------------------------------
QUA  0,  0,  0,  2,  1,  2,  2,  5,  11,   6,   7,   0
SPO  0,  0,  0,  0,  0,  0,  0,  1,   0,    2,   6,  0

OBSERVING FIELD OBSTRUCTION:
5% entire duration of count

FOV generally centered at RA 13h 00m Dec +40

DEAD TIME: 0 minutes
BREAKS: 0 min ()
TEFF = 1.50 hrs

MEAN LIMITING MAGNITUDE: 5.2

METEOR DATA:
                            
#,    TIME(UT), SHOWER, MAG,  SPEED,  COLOR,    TRAIN(SEC)
----------------------------------------------------------------------------------------------------------
1,      08:40,     QUA,         -2,          3,            yel
2,      08:41,     QUA,        +2,           4,
3,      08:48,     SPO,        +4,          3,
4,      08:52,     QUA,        +4,          3,
5,      08:53,     QUA,         -1,          2,
6,      08:55,     QUA,         +2,         3,
7,      09:02,     SPO,         +4,         2,
8,      09:04,     QUA,         +4,          3,
9,      09:05,     QUA,         +1,          3,
10,     09:05,    QUA,         +2,          3,
11,     09:06,    QUA,         +2,          3,
12,     09:08,    QUA,         +3,         3,
13,     09:09,    QUA,         +2,         4,
14,     09:15,    QUA,         +1,         3,
15,     09:17,    QUA,         +2,         3,
16,     09:17,    QUA,         -3,           2,
17,     09:18,    SPO,         +1,          4,
18,     09:18,    QUA,        +3,           3,
19,     09:18,    QUA,        +1,           3,
20,     09:20,    QUA,        +4,           4,
21,     09:21,    QUA,         -1,           3,
22,     09:28,    SPO,        +3,          4,
23,     09:34,    SPO,        +4,          3,
24,     09:35,    QUA,        +3,          3,
25,     09:37,    SPO,        +4,          4,
26,     09:39,    QUA,         0,           4,
27,     09:41,    QUA,        +4,          3,
28,     09:43,    QUA,        +3,          3,
29,     09:43,    QUA,        +4,          3,
30,     09:52,    QUA,        +2,          3,
31,     09:53,    QUA,         0,           4,
32,     09:53,    QUA,         +4,         4,
33,     09:54,    QUA,         +3,         3,
34,     09:56,    QUA,         +2,         3,
35,     09:57,    QUA,         +1,         4,
36,     09:58,    QUA,         +3,         3,
37,     10:00,    QUA,         +2,         4,
38,     10:01,    QUA,         +2,         3,
39,     10:02,    QUA,         -3,          3,
40,     10:02,    SPO,         +4,         3,
41,     10:04,    QUA,         +1,         3,
42,     10:05,    QUA,         +4,         3,
43,     10:05,    SPO,         +3,         4,
44,     10:08,    SPO,         +4,         3,
45,     10:09,    QUA,         +2,         3,


NOTES:

Nicest meteor of the night was the first one (yellow-orange) that sailed rather leisurely straight over head and set the tone for a most enjoyable session.  Nine and 15-minute gaps with no QUA's were a bit surprising.


      ____________________________________________________________________________________
Be a better friend, newshound, and 
know-it-all with Yahoo! Mobile.  Try it now.  http://mobile.yahoo.com/;_ylt=Ahu06i62sR8HDtDypao8Wcj9tAcJ 




More information about the Meteorobs mailing list