(meteorobs) Video meteors of February 06/07, 2008

Enrico Stomeo stom at iol.it
Thu Mar 20 07:18:12 EDT 2008


Video meteors of February 06/07, 2008

200802 Start End  Teff   vLm   Cf
------------------------------------------------------------------
06.780 1813-1914  0.015 3.90  1.06  Tot:0 
06.823 1914-2015  0.017 3.90  2.18  Tot:0 
06.865 2015-2116  1.016 3.90  2.14  Tot:1  SPO:1
06.907 2116-2217  1.016 3.90  1.63  Tot:1  SPO:1
06.950 2217-2318  1.016 3.90  1.12  Tot:1  SPO:1
06.992 2318-0019  1.016 3.92  1.05  Tot:2  SPO:2
07.034 0019-0120  1.016 4.00  1.02  Tot:1  *AL:1
07.077 0120-0221  1.016 4.00  1.11  Tot:1  SPO:1
07.119 0221-0322  1.016 4.00  1.03  Tot:3  SPO:2 *PL:1
07.161 0322-0423  1.015 4.00  1.02  Tot:6  SPO:5 *AA:1
07.204 0423-0525  1.032 4.00  1.04  Tot:3  SPO:2 *AL:1
------------------------------------------------------------------
*** UT 1813-0525  9.191 3.95  1.31  Tot:19

RADIANTS
SPO: 15          Sporadics
*AL: 2           alpha-LEO / 159,+09 Feb.01
*AA: 1           alpha-AUR / 074,+42 Feb.07
*PL: 1           psi-eta-LEO / 143,+16 Jan.30

NOTES 
Breaks: 1814-2014   2.000h

Obs: Enrico STOMEO (STOEN)
Loc: Scorze'(VE), Italy, +45.56726 -12.11395 +20 (IMO code 14083)
VideoCamera ccd: Ob.3,8 (zenithal field 89.2x68.6) + MetRec_41

-
Visit: http://meteore.uai.it




More information about the Meteorobs mailing list