(meteorobs) Video meteors of February 08/09, 2008

Enrico Stomeo stom at iol.it
Fri Mar 21 17:23:52 EDT 2008


Video meteors of February 08/09, 2008

200802 Start End  Teff   vLm   Cf
------------------------------------------------------------------
08.739 1713-1814  1.004 3.34  1.00  Tot:1  SPO:1
08.781 1814-1915  1.016 4.20  1.00  Tot:1  *DL:1
08.823 1915-2016  0.000 
08.866 2016-2117  0.033 4.20  1.00  Tot:0 
08.908 2117-2218  1.017 4.20  1.00  Tot:1  SPO:1
08.950 2218-2319  1.017 4.20  1.00  Tot:1  *XB:1
08.993 2319-0020  1.016 4.20  1.00  Tot:4  SPO:3 *PL:1
09.035 0020-0121  1.016 4.20  1.00  Tot:4  SPO:4
09.077 0121-0222  1.016 4.20  1.00  Tot:2  SPO:2
09.120 0222-0323  1.015 4.20  1.00  Tot:4  SPO:4
09.162 0323-0424  1.016 4.20  1.00  Tot:1  SPO:1
09.204 0424-0523  0.983 4.18  1.00  Tot:4  SPO:4
------------------------------------------------------------------
*** UT 1713-0523  10.148 4.13  1.00  Tot:23

RADIANTS
SPO: 20          Sporadics
*XB: 1           xi-BOO / 223,+19 Feb.06
*DL: 1           delta-LEO / 157,+18 Feb.24
*PL: 1           psi-eta-LEO / 143,+16 Jan.30

NOTES
Breaks: 1915-2115   2.000h

Obs: Enrico STOMEO (STOEN)
Loc: Scorze'(VE), Italy, +45.56726 -12.11395 +20 (IMO code 14083)
VideoCamera ccd: Ob.3,8 (zenithal field 89.2x68.6) + MetRec_41

-
Visit http://meteore.uai.it




More information about the Meteorobs mailing list