(meteorobs) Video meteors of October 14/15, 2008

Enrico Stomeo stom at iol.it
Fri Oct 24 02:17:57 EDT 2008


200810 Start End  Teff   vLm   Cf
------------------------------------------------------------------
14.882 2036-2144  1.119 3.50  1.22  Tot:3  SPO:1 TUM:1 *AI:1
14.929 2144-2252  1.133 3.50  1.30  Tot:2  *TS:1 *SO:1
15.071 0108-0216  1.132 3.58  1.21  Tot:5  SPO:3 ORI:2
15.118 0216-0324  1.133 4.00  1.35  Tot:2  SPO:1 TUM:1
------------------------------------------------------------------
*** UT 2036-0429  4.517 3.64  1.27  Tot:12

RADIANTS  (name, radiant, max, shift, vel)
SPO: 5          Sporadics 
ORI: 2          Orionids  095,16  Oct.21 +1.2,+0.1 66
TUM: 2          tau-UMA  144,64  Oct.16 +1.5,-0.5 51
*AI: 1          October-ARI  032,08  Oct.7  +0.9,+0.3 30
*TS: 1          TAU-S  052,14  Nov.2  +0.8,+0.2 27
*SO: 1          sigma-ORI  086,-03  Oct.4  +1.2,0.0 65

MAGNITUDE DISTRIBUTION
Tot : 1.0(-2) 1.0(-1) 1.0(0) 4.5(1) 4.5(2)  mean: 0.88

SPO : 1.0(-1) 3.0(1) 1.0(2)  mean: 0.80
ORI : 1.0(0) 0.5(1) 0.5(2)  mean: 0.75
TUM : 1.0(-2) 0.5(1) 0.5(2)  mean: -0.25
*AI : 1.0(2)  mean: 2.00
*TS : 1.0(2)  mean: 2.00
*SO : 0.5(1) 0.5(2)  mean: 1.50

NOTES
Breaks: 
2252-0108   2.267h
0324-0429   1.083h

Moon from 2036 UT to 0429 UT
-2m tau-UMA in DRA at 204558 UT

Obs: Enrico STOMEO (STOEN)
Loc: Scorze'(VE), Italy, +45.56726 -12.11395 +20 (IMO code 14083)
VideoCamera ccd: MIN38 Ob.3,8 (zenithal field 89.2x68.6) + MetRec_41




More information about the Meteorobs mailing list