(meteorobs) Video meteors of March 22/23, 2009

Enrico Stomeo stom at iol.it
Mon Apr 27 08:52:30 EDT 2009


200903 Start End  Teff   vLm   Cf
------------------------------------------------------------------
22.830 1922-2028  1.088 3.80  1.04  Tot:2  SPO:1 *VS:1
22.876 2028-2134  1.100 3.80  1.02  Tot:1  SPO:1
22.922 2134-2240  1.098 3.75  1.04  Tot:2  SPO:1 *AV:1
22.967 2240-2346  1.099 3.41  1.02  Tot:5  SPO:4 *BL:1
23.013 2346-0052  1.098 3.36  1.02  Tot:4  SPO:4
23.059 0052-0158  1.097 3.40  1.02  Tot:6  SPO:5 *VS:1
23.105 0158-0304  1.099 3.24  1.02  Tot:3  SPO:2 *BL:1
23.151 0304-0410  1.098 3.50  1.02  Tot:4  SPO:3 *TD:1
------------------------------------------------------------------
*** UT 1922-0410  8.776 3.53  1.03  Tot:27


RADIANTS  (name, radiant, max, shift, vel) 
SPO: 21         Sporadics 
*BL: 2          beta-LEO  177,11  Mar.21 +0.9,-0.4 23
*VS: 2          VIR-S-theta  196,-01  Mar.20 +0.8,-0.3 30
*AV: 1          alpha-VIR+VIR-apr  206,-10  Apr.10 +1.0,-0.3 31
*TD: 1          tau-pi-DRA  285,69  Apr.1  +0.7,-0.1 27

MAGNITUDE DISTRIBUTION
Tot : 1.0(-1) 1.5(1) 9.5(2) 12.5(3) 2.5(4)  mean: 2.48

SPO : 1.0(1) 7.0(2) 11.5(3) 1.5(4)  mean: 2.64
*BL : 1.0(2) 1.0(4)  mean: 3.00
*VS : 1.0(2) 1.0(3)  mean: 2.50
*AV : 1.0(-1)  mean: -1.00
*TD : 0.5(1) 0.5(2)  mean: 1.50

NOTES
Moon from 0337 UT to 0410 UT

Obs: Enrico STOMEO (STOEN)
Loc: Scorze'(VE), Italy, +45.56726 -12.11395 +20 (IMO code 14083)
VideoCamera ccd: SCO38 Ob.3,8 f:0,8 (field 89.2x68.6) + MetRec_41

/////////////

200903 Start End  Teff   vLm   Cf
------------------------------------------------------------------
22.822 1913-2014  1.003 3.90  1.00  Tot:1  SPO:1
22.864 2014-2115  1.016 3.90  1.00  Tot:1  *BL:1
22.907 2115-2216  1.016 3.90  1.00  Tot:1  SPO:1
22.949 2216-2317  1.016 3.90  1.05  Tot:2  SPO:1 *AV:1
22.991 2317-0018  1.016 3.90  1.05  Tot:1  SPO:1
23.034 0018-0119  1.016 3.81  1.01  Tot:2  SPO:2
23.076 0119-0220  1.016 3.80  1.00  Tot:1  *VS:1
23.118 0220-0321  1.016 3.80  1.00  Tot:3  SPO:3
23.161 0321-0422  1.016 3.80  1.00  Tot:1  SPO:1
------------------------------------------------------------------
*** UT 1913-0422  9.133 3.86  1.01  Tot:13

RADIANTS  (name, radiant, max, shift, vel) 
SPO: 10         Sporadics 
*BL: 1          beta-LEO  177,11  Mar.21 +0.9,-0.4 23
*AV: 1          alpha-VIR+VIR-apr  206,-10  Apr.10 +1.0,-0.3 31
*VS: 1          VIR-S-theta  196,-01  Mar.20 +0.8,-0.3 30

MAGNITUDE DISTRIBUTION
Tot : 0.5(-2) 1.0(-1) 4(0) 5.0(1) 2.5(2)  mean: 0.62

SPO : 0.5(-2) 1.0(-1) 2(0) 4(1) 2.5(2)  mean: 0.70
*BL : 1.0(0)  mean: 0.00
*AV : 1.0(0)  mean: 0.00
*VS : 1.0(1)  mean: 1.00

NOTES
Moon from 0337 UT to 0422 UT

Obs: Enrico STOMEO (STOEN)
Loc: Scorze'(VE), Italy, +45.56726 -12.11395 +20 (IMO code 14083)
VideoCamera ccd: MIN38 Ob.3,8 f:0,8 (field 89.2x68.6) + MetRec_41




More information about the Meteorobs mailing list