(meteorobs) Observing Report GODWI 11/12AUG2009 Coweta, OK USA

Bill Godley wwgj180 at yahoo.com
Thu Aug 13 13:32:14 EDT 2009


Total KCG=2, PER=60, SPO=15

// Header section
night        2009-08-11/12
begin        2009-08-12 0605
end          2009-08-12 0915
observer    "William" "Godley" "GODWI"
location    95 42 45 W, 35 56 52 N
site        "Coweta, Oklahoma" "United States" "83206"
reporter    "wwgj180 at yahoo.com"

// Shower section
shower    KCG 286 +59
shower    PER 046 +58
shower    SPO 

// Number section
//     Interval      RA      Dec     Teff     F        Lm        KCG       PER       SPO 
period    0605-0620     330     +62     0.250     1.05     5.00    C  0     C  0     C  0 
period    0620-0635     330     +62     0.250     1.05     5.00    C  1     C  2     C  1 
period    0635-0650     330     +62     0.250     1.05     5.00    C  0     C  4     C  1 
period    0650-0705     330     +62     0.250     1.05     5.00    C  0     C  5     C  1 
period    0705-0715     330     +62     0.170     1.05     5.00    C  0     C  4     C  1 
period    0730-0745     330     +62     0.250     1.05     5.00    C  0     C  8     C  2 
period    0745-0800     330     +62     0.250     1.05     5.00    C  0     C  6     C  0 
period    0800-0815     330     +62     0.250     1.05     5.00    C  0     C  11     C  4 
period    0815-0830     330     +62     0.250     1.05     5.00    C  0     C  9     C  0 
period    0830-0845     330     +62     0.250     1.05     5.00    C  1     C  6     C  1 
period    0845-0900     330     +62     0.250     1.05     5.00    C  0     C  1     C  2 
period    0900-0915     330     +62     0.250     1.05     5.00    C  0     C  4     C  2 

// Magnitude section
//              Show    Interval    -6    -5    -4    -3    -2    -1    +0    +1    +2    +3    +4    +5    +6    +7    Tot
distribution    KCG     0620-0635  0.0  0.0  0.0  0.0  0.0  1.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0    1.0
distribution    KCG     0830-0845  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  1.0  0.0  0.0  0.0  0.0  0.0    1.0
distribution    PER     0620-0635  0.0  0.0  0.0  0.0  0.0  0.0  0.0  1.0  0.0  0.0  1.0  0.0  0.0  0.0    2.0
distribution    PER     0635-0650  0.0  0.0  0.0  0.0  1.0  0.0  2.0  0.0  1.0  0.0  0.0  0.0  0.0  0.0    4.0
distribution    PER     0650-0705  0.0  0.0  0.0  1.0  0.0  1.0  0.0  1.0  2.0  0.0  0.0  0.0  0.0  0.0    5.0
distribution    PER     0705-0715  0.0  0.0  0.0  0.0  0.0  1.0  0.0  0.0  1.0  2.0  0.0  0.0  0.0  0.0    4.0
distribution    PER     0730-0745  0.0  0.0  0.0  0.0  0.0  0.0  2.0  3.0  1.0  2.0  0.0  0.0  0.0  0.0    8.0
distribution    PER     0745-0800  0.0  0.0  0.0  0.0  1.0  1.0  0.0  1.0  2.0  1.0  0.0  0.0  0.0  0.0    6.0
distribution    PER     0800-0815  0.0  0.0  0.0  1.0  0.0  0.0  1.0  2.0  4.0  2.0  1.0  0.0  0.0  0.0  11.0
distribution    PER     0815-0830  0.0  1.0  1.0  0.0  0.0  1.0  0.0  1.0  1.0  2.0  2.0  0.0  0.0  0.0    9.0
distribution    PER     0830-0845  0.0  0.0  0.0  0.0  0.0  0.0  2.0  1.0  2.0  1.0  0.0  0.0  0.0  0.0    6.0
distribution    PER     0845-0900  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  1.0  0.0  0.0  0.0    1.0
distribution    PER     0900-0915  0.0  0.0  0.0  0.0  1.0  0.0  0.0  2.0  1.0  0.0  0.0  0.0  0.0  0.0    4.0
distribution    SPO     0620-0635  0.0  0.0  0.0  0.0  0.0  0.0  0.0  1.0  0.0  0.0  0.0  0.0  0.0  0.0    1.0
distribution    SPO     0635-0650  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  1.0  0.0  0.0  0.0    1.0
distribution    SPO     0650-0705  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  1.0  0.0  0.0  0.0  0.0  0.0    1.0
distribution    SPO     0705-0715  0.0  0.0  0.0  0.0  0.0  0.0  1.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0    1.0
distribution    SPO     0730-0745  0.0  0.0  0.0  0.0  0.0  0.0  0.0  1.0  1.0  0.0  0.0  0.0  0.0  0.0    2.0
distribution    SPO     0800-0815  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  3.0  1.0  0.0  0.0  0.0    4.0
distribution    SPO     0830-0845  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  1.0  0.0  0.0  0.0  0.0    1.0
distribution    SPO     0845-0900  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  2.0  0.0  0.0  0.0  0.0  0.0    2.0
distribution    SPO     0900-0915  0.0  0.0  0.0  0.0  0.0  0.0  1.0  0.0  0.0  0.0  1.0  0.0  0.0  0.0    2.0

// Personal comments
Brightest meteor left a 6-second train.  Several other trains of 1 second or longer.  Counts seem to correspond with a predicted early spike in activity around 08:00 UT on the 12th.  At one point, had 5 meteors within 20 to 30 seconds of one another (all Perseids).



      



More information about the Meteorobs mailing list