(meteorobs) Observing Report GODWI 12/13AUG2009 Coweta, OK USA

Bill Godley wwgj180 at yahoo.com
Thu Aug 13 13:36:34 EDT 2009


Total KCG=0, PER=55, SPO=7
TEFF=2.33 hr

// Header section
night        2009-08-12/13
begin        2009-08-13 0505
end          2009-08-13 0740
observer    "William" "Godley" "GODWI"
location    95 42 45 W, 35 56 52 N
site        "Coweta, Oklahoma" "United States" "83206"
reporter    "wwgj180 at yahoo.com"

// Shower section
shower    KCG 286 +59
shower    PER 046 +58
shower    SPO 

// Number section
//     Interval      RA      Dec     Teff     F        Lm        KCG       PER       SPO 
period    0505-0525     285     +70     0.330     1.05     5.20    C  0     C  6     C  1 
period    0530-0600     285     +70     0.500     1.05     5.20    C  0     C  16     C  1 
period    0600-0630     285     +70     0.500     1.05     5.10    C  0     C  14     C  1 
period    0630-0700     285     +70     0.500     1.05     5.10    C  0     C  12     C  1 
period    0700-0740     285     +70     0.500     1.05     5.00    C  0     C  7     C  3 

// Magnitude section
//              Show    Interval    -6    -5    -4    -3    -2    -1    +0    +1    +2    +3    +4    +5    +6    +7    Tot
distribution    PER     0505-0525  0.0  0.0  1.0  0.0  1.0  0.0  0.0  2.0  1.0  0.0  1.0  0.0  0.0  0.0    6.0
distribution    PER     0530-0600  0.0  0.0  0.0  0.0  1.0  2.0  3.0  4.0  5.0  1.0  0.0  0.0  0.0  0.0  16.0
distribution    PER     0600-0630  0.0  0.0  0.0  1.0  2.0  1.0  1.0  3.0  2.0  4.0  0.0  0.0  0.0  0.0  14.0
distribution    PER     0630-0700  1.0  0.0  0.0  1.0  1.0  1.0  1.0  2.0  2.0  3.0  0.0  0.0  0.0  0.0  12.0
distribution    PER     0700-0740  0.0  0.0  0.0  0.0  1.0  1.0  1.0  1.0  2.0  0.0  1.0  0.0  0.0  0.0    7.0
distribution    SPO     0505-0525  0.0  0.0  0.0  0.0  0.0  1.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0    1.0
distribution    SPO     0530-0600  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  1.0  0.0  0.0  0.0  0.0    1.0
distribution    SPO     0600-0630  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  1.0  0.0  0.0  0.0    1.0
distribution    SPO     0630-0700  0.0  0.0  0.0  0.0  0.0  0.0  0.0  1.0  0.0  0.0  0.0  0.0  0.0  0.0    1.0
distribution    SPO     0700-0740  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  1.0  1.0  1.0  0.0  0.0  0.0    3.0

// Personal comments
Brightest Perseid had a 6-second train.  Activity seemed to be waning after the first two hours.  Did not see any Kappa Cygnids, but a great show nonetheless.



      



More information about the Meteorobs mailing list