(meteorobs) Observation 2009-08-17/18

Mikhail Maslov ast3 at ngs.ru
Tue Aug 18 01:01:04 EDT 2009


// Header section
night            2009-08-17/18
begin            2009-08-17 1604
end              2009-08-17 1904
observer         "Mikhail" "Maslov" "MASMI"
location         82 56 38 E, 54 56 24 N
site             "Novosibirsk" "Russia"
reporter         "feraj at mail.ru"

// Shower section
shower  ANT 
shower  SDA 339 -16
shower  PER 046 +58
shower  KCG 286 +59
shower  SPO 

// Number section
//      Interval        RA      Dec     Teff    F       Lm         ANT     SDA     PER     KCG     SPO 
period  1604-1704       336     +53     0.940   1.20    5.60     P   0   P   0   P   1   P   1   P   5 
period  1704-1804       336     +53     0.890   1.00    5.80     P   0   P   2   P   3   P   0   P   4 
period  1804-1904       336     +53     0.970   1.00    5.80     P   0   P   0   P   2   P   1   P   1 

// Magnitude section
//              Show    Interval     -6    -5    -4    -3    -2    -1    +0    +1    +2    +3    +4    +5    +6    +7    Tot
distribution    SDA     1604-1904   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.5   1.5   0.0   0.0   0.0    2.0
distribution    PER     1604-1904   0.0   0.0   0.0   0.0   0.0   0.0   3.0   2.0   0.0   0.0   1.0   0.0   0.0   0.0    6.0
distribution    KCG     1604-1904   0.0   0.0   0.0   0.0   0.0   0.5   0.5   0.5   0.5   0.0   0.0   0.0   0.0   0.0    2.0
distribution    SPO     1604-1904   0.0   0.0   0.0   0.0   0.0   0.0   2.0   1.5   0.5   4.5   1.0   0.5   0.0   0.0   10.0

// Personal comments
Individual meteor data:
---------------------------------------------------------------------
|Time, .|dur-n|velo-|Brt. |Show.|Remarks............................|
| UT ...|. s. |city |mag. |.....|...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 16:36 | 0.3 | 005 | 4.0 | PER |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 16:40 | 0.3 | 002 | 1.0 | SPO |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 16:45 | 3.0 | 002 |-0.5 | KCG |wake, red..........................|
|-------|-----|-----|-----|-----------------------------------------|
| 16:51 | 0.3 | 002 | 3.0 | SPO |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 16:59 | 1.0 | 002 | 3.0 | SPO |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 17:02 | 0.3 | 004 | 3.0 | SPO |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 17:03 | 1.5 | 003 | 0.0 | SPO |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 17:06 | 0.3 | 003 | 4.5 | SPO |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 17:11 | 1.0 | 004 | 0.5 | PER |trail 3 sec........................|
|-------|-----|-----|-----|-----------------------------------------|
| 17:11 | 0.5 | 004 | 4.0 | SDA |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 17:26 | 0.7 | 003 | 2.5 | SPO |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 17:26 | 0.5 | 003 | 1.0 | PER |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 17:31 | 2.0 | 002 | 3.0 | SPO |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 17:47 | 0.3 | 004 | 3.5 | SPO |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 17:55 | 1.0 | 004 | 5.0 | SDA |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 17:58 | 0.5 | 005 | 0.0 | PER |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 18:18 | 0.5 | 003 | 0.0 | PER |trail 2 sec........................|
|-------|-----|-----|-----|-----------------------------------------|
| 18:29 | 1.0 | 003 | 1.5 | KCG |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 18:44 | 0.5 | 003 | 0.5 | PER |trail 4 sec........................|
|-------|-----|-----|-----|-----------------------------------------|
| 19:02 | 1.0 | 004 | 0.0 | SPO |trail 3 sec........................|
---------------------------------------------------------------------




More information about the Meteorobs mailing list