(meteorobs) Observation 2009-08-18/19

Mikhail Maslov ast3 at ngs.ru
Wed Aug 19 04:17:13 EDT 2009


// Header section
night            2009-08-18/19
begin            2009-08-18 1600
end              2009-08-18 1900
observer         "Mikhail" "Maslov" "MASMI"
location         82 56 38 E, 54 56 24 N
site             "Novosibirsk" "Russia"
reporter         "feraj at mail.ru"

// Shower section
shower  ANT 
shower  SDA 339 -16
shower  PER 046 +58
shower  KCG 286 +59
shower  SPO 

// Number section
//      Interval        RA      Dec     Teff    F       Lm         ANT     SDA     PER     KCG     SPO 
period  1600-1700       336     +53     0.950   1.00    5.40     P   1   P   1   P   2   P   1   P   1 
period  1700-1800       336     +53     0.950   1.00    5.40     P   0   P   0   P   0   P   1   P   5 
period  1800-1900       336     +53     0.930   1.00    5.40     P   0   P   1   P   2   P   2   P   3 

// Magnitude section
//              Show    Interval     -6    -5    -4    -3    -2    -1    +0    +1    +2    +3    +4    +5    +6    +7    Tot
distribution    ANT     1600-1900   0.0   0.0   0.0   0.0   0.5   0.5   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0    1.0
distribution    SDA     1600-1900   0.0   0.0   0.0   0.0   0.0   0.0   1.0   0.0   0.5   0.5   0.0   0.0   0.0   0.0    2.0
distribution    PER     1600-1900   0.0   0.0   0.0   1.0   0.0   2.0   0.0   0.0   1.0   0.0   0.0   0.0   0.0   0.0    4.0
distribution    KCG     1600-1900   0.0   0.0   0.0   0.0   0.0   0.5   1.5   0.0   0.0   0.0   1.5   0.5   0.0   0.0    4.0
distribution    SPO     1600-1900   0.0   0.0   0.0   1.0   0.0   1.0   1.0   0.5   1.5   1.0   2.5   0.5   0.0   0.0    9.0

// Personal comments
Individual meteor data:
---------------------------------------------------------------------
|Time, .|dur-n|velo-|Brt. |Show.|Remarks............................|
| UT ...|. s. |city |mag. |.....|...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 16:29 | 1.0 | 002 |-3.0 | PER |trail 3 sec........................|
|-------|-----|-----|-----|-----------------------------------------|
| 16:33 | 0.5 | 004 | 1.5 | SPO |trail 2 sec........................|
|-------|-----|-----|-----|-----------------------------------------|
| 16:48 | 0.7 | 004 |-1.0 | PER |trail 2 sec........................|
|-------|-----|-----|-----|-----------------------------------------|
| 16:50 | 1.0 | 002 | 0.0 | KCG |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 16:52 | 0.5 | 004 | 2.5 | SDA |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 16:54 | 2.0 | 003 |-1.5 | ANT |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 17:00 | 0.7 | 003 |-3.0 | SPO |trail 2 sec........................|
|-------|-----|-----|-----|-----------------------------------------|
| 17:15 | 1.0 | 004 | 4.0 | SPO |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 17:42 | 0.7 | 004 |-0.5 | KCG |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 17:56 | 0.3 | 003 | 0.0 | SPO |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 17:57 | 1.0 | 003 |-1.0 | SPO |trail 8 sec........................|
|-------|-----|-----|-----|-----------------------------------------|
| 17:59 | 0.5 | 003 | 3.0 | SPO |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 18:03 | 0.5 | 004 | 2.0 | SPO |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 18:08 | 0.7 | 002 | 4.0 | KCG |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 18:17 | 0.7 | 002 | 4.5 | KCG |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 18:31 | 0.5 | 004 | 0.0 | SDA |...................................| 
|-------|-----|-----|-----|-----------------------------------------|
| 18:32 | 0.3 | 004 | 2.0 | PER |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 18:35 | 0.3 | 004 | 4.5 | SPO |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 18:48 | 0.3 | 005 | 4.0 | SPO |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 18:56 | 0.5 | 004 |-1.0 | PER |trail 3 sec........................|
---------------------------------------------------------------------




More information about the Meteorobs mailing list