(meteorobs) Observation 2009-08-19/20

Mikhail Maslov ast3 at ngs.ru
Thu Aug 20 11:42:58 EDT 2009


// Header section
night            2009-08-19/20
begin            2009-08-19 1600
end              2009-08-19 1900
observer         "Mikhail" "Maslov" "MASMI"
location         82 56 38 E, 54 56 24 N
site             "Novosibirsk" "Russia"
reporter         "feraj at mail.ru"

// Shower section
shower  ANT 
shower  SDA 339 -16
shower  PER 046 +58
shower  KCG 286 +59
shower  SPO 

// Number section
//      Interval        RA      Dec     Teff    F       Lm         ANT     SDA     PER     KCG     SPO 
period  1600-1700       336     +53     0.910   1.00    6.00     P   1   P   0   P   4   P   0   P   6 
period  1700-1800       336     +53     0.950   1.00    6.10     P   1   P   0   P   2   P   1   P   2 
period  1800-1900       336     +53     0.980   1.00    6.10     P   1   P   0   P   0   P   0   P   2 

// Magnitude section
//              Show    Interval     -6    -5    -4    -3    -2    -1    +0    +1    +2    +3    +4    +5    +6    +7    Tot
distribution    ANT     1600-1900   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.5   0.5   0.0   1.5   0.5   0.0   0.0    3.0
distribution    PER     1600-1900   0.0   0.0   0.0   0.0   0.0   0.0   0.0   2.0   1.0   2.5   0.5   0.0   0.0   0.0    6.0
distribution    KCG     1600-1900   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.5   0.5   0.0   0.0   0.0   0.0    1.0
distribution    SPO     1600-1900   0.0   0.0   0.0   0.0   1.0   1.0   0.5   1.5   3.0   0.5   2.0   0.5   0.0   0.0   10.0

// Personal comments
Individual meteor data:
---------------------------------------------------------------------
|Time, .|dur-n|velo-|Brt. |Show.|Remarks............................|
| UT ...|. s. |city |mag. |.....|...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 16:02 | 0.5 | 003 |-1.0 | SPO |trail 2 sec........................|
|-------|-----|-----|-----|-----------------------------------------|
| 16:04 | 1.0 | 003 | 3.5 | SPO |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 16:04 | 0.5 | 001 | 1.0 | SPO |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 16:11 | 0.3 | 004 | 4.0 | SPO |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 16:20 | 0.7 | 005 | 1.0 | PER |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 16:35 | 0.5 | 003 | 4.5 | ANT |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 16:38 | 0.5 | 002 | 2.5 | PER |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 16:40 | 0.3 | 004 | 4.5 | SPO |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 16:57 | 0.3 | 004 | 2.0 | SPO |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 16:58 | 0.3 | 004 | 2.5 | PER |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 16:59 | 0.5 | 004 | 1.0 | PER |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 17:02 | 0.5 | 003 | 2.5 | KCG |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 17:05 | 0.7 | 004 | 0.5 | SPO |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 18:11 | 0.5 | 004 | 3.5 | PER |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 17:28 | 0.5 | 003 | 3.0 | PER |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 17:37 | 0.3 | 003 | 1.5 | ANT |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 17:58 | 0.5 | 002 | 2.0 | SPO |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 18:27 | 0.7 | 004 |-2.0 | SPO |trail 4 sec........................|
|-------|-----|-----|-----|-----------------------------------------|
| 18:28 | 0.5 | 003 | 4.0 | ANT |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 18:37 | 0.7 | 004 | 2.0 | SPO |...................................|
---------------------------------------------------------------------




More information about the Meteorobs mailing list