(meteorobs) Observation 2009-08-20/21

Mikhail Maslov ast3 at ngs.ru
Sat Aug 22 03:27:19 EDT 2009


// Header section
night            2009-08-20/21
begin            2009-08-20 1600
end              2009-08-20 1900
observer         "Mikhail" "Maslov" "MASMI"
location         82 56 38 E, 54 56 24 N
site             "Novosibirsk" "Russia"
reporter         "feraj at mail.ru"

// Shower section
shower  ANT 
shower  PER 046 +58
shower  KCG 286 +59
shower  SPO 

// Number section
//      Interval        RA      Dec     Teff    F       Lm         ANT     PER     KCG     SPO 
period  1600-1700       336     +53     0.950   1.00    5.70     P   0   P   3   P   1   P   2 
period  1700-1800       336     +53     0.950   1.00    5.80     P   0   P   2   P   1   P   1 
period  1800-1900       336     +53     0.970   1.00    5.80     P   0   P   1   P   0   P   3 

// Magnitude section
//              Show    Interval     -6    -5    -4    -3    -2    -1    +0    +1    +2    +3    +4    +5    +6    +7    Tot
distribution    PER     1600-1900   0.0   0.0   0.0   0.0   1.0   0.5   0.5   0.0   0.0   2.0   2.0   0.0   0.0   0.0    6.0
distribution    KCG     1600-1900   0.0   0.0   0.0   0.0   0.0   0.5   0.5   0.0   0.0   0.5   0.5   0.0   0.0   0.0    2.0
distribution    SPO     1600-1900   0.0   0.0   0.0   0.0   0.0   0.0   0.0   1.0   0.5   1.5   1.0   2.0   0.0   0.0    6.0

Individual meteor data:
---------------------------------------------------------------------
|Time, .|dur-n|velo-|Brt. |Show.|Remarks............................|
| UT ...|. s. |city |mag. |.....|...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 16:01 | 1.5 | 003 |-0.5 | KCG |yellow sec.........................|
|-------|-----|-----|-----|-----------------------------------------|
| 16:10 | 0.3 | 003 | 5.0 | SPO |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 16:19 | 1.0 | 004 |-2.0 | PER |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 16:38 | 0.5 | 001 | 1.0 | SPO |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 16:40 | 0.7 | 004 |-0.5 | PER |trail 3 sec........................|
|-------|-----|-----|-----|-----------------------------------------|
| 16:44 | 0.3 | 005 | 3.5 | PER |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 17:01 | 0.3 | 004 | 4.0 | PER |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 17:08 | 0.5 | 004 | 3.0 | PER |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 17:10 | 0.5 | 002 | 3.5 | KCG |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 17:31 | 0.3 | 003 | 3.0 | SPO |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 18:03 | 0.3 | 003 | 4.0 | SPO |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 18:10 | 0.5 | 002 | 2.5 | SPO |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 18:43 | 0.3 | 003 | 5.0 | SPO |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 18:57 | 0.3 | 004 | 3.5 | PER |...................................|
---------------------------------------------------------------------




More information about the Meteorobs mailing list