(meteorobs) Observation 2009-08-21/22

Mikhail Maslov ast3 at ngs.ru
Sat Aug 22 11:44:33 EDT 2009


// Header section
night            2009-08-21/22
begin            2009-08-21 1600
end              2009-08-21 1718
observer         "Mikhail" "Maslov" "MASMI"
location         82 56 38 E, 54 56 24 N
site             "Novosibirsk" "Russia"
reporter         "feraj at mail.ru"

// Shower section
shower  ANT 
shower  PER 046 +58
shower  KCG 286 +59
shower  SPO 

// Number section
//      Interval        RA      Dec     Teff    F       Lm         ANT     PER     KCG     SPO 
period  1600-1700       336     +53     0.840   1.30    5.40     P   0   P   4   P   1   P   0 
period  1700-1718       336     +53     0.300   1.40    5.40     P   0   P   0   P   0   P   0 

// Magnitude section
//              Show    Interval     -6    -5    -4    -3    -2    -1    +0    +1    +2    +3    +4    +5    +6    +7    Tot
distribution    PER     1600-1718   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   2.0   0.0   1.5   0.5   0.0   0.0    4.0
distribution    KCG     1600-1718   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   1.0   0.0   0.0   0.0   0.0    1.0

// Personal comments
Break because of clouds: 16:35-16:43

Individual meteor data:
---------------------------------------------------------------------
|Time, .|dur-n|velo-|Brt. |Show.|Remarks............................|
| UT ...|. s. |city |mag. |.....|...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 16:03 | 0.3 | 004 | 2.0 | PER |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 16:21 | 0.5 | 003 | 2.0 | PER |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 16:22 | 0.5 | 004 | 4.0 | PER |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 16:25 | 0.3 | 004 | 4.5 | PER |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 16:55 | 0.7 | 003 | 3.0 | KCG |...................................|
---------------------------------------------------------------------




More information about the Meteorobs mailing list