(meteorobs) Observation 2009-08-23/24

Mikhail Maslov ast3 at ngs.ru
Mon Aug 24 00:49:55 EDT 2009


// Header section
night            2009-08-23/24
begin            2009-08-23 1600
end              2009-08-23 1900
observer         "Mikhail" "Maslov" "MASMI"
location         82 56 38 E, 54 56 24 N
site             "Novosibirsk" "Russia"
reporter         "feraj at mail.ru"

// Shower section
shower  ANT 
shower  PER 046 +58
shower  KCG 286 +59
shower  SPO 

// Number section
//      Interval        RA      Dec     Teff    F       Lm         ANT     PER     KCG     SPO 
period  1600-1700       336     +53     0.980   1.00    5.30     P   1   P   1   P   0   P   2 
period  1700-1800       336     +53     0.980   1.00    5.50     P   0   P   1   P   0   P   4 
period  1800-1900       336     +53     0.980   1.00    5.70     P   0   P   2   P   0   P   4 

// Magnitude section
//              Show    Interval     -6    -5    -4    -3    -2    -1    +0    +1    +2    +3    +4    +5    +6    +7    Tot
distribution    ANT     1600-1900   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   1.0   0.0   0.0   0.0    1.0
distribution    PER     1600-1900   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   1.0   1.5   1.5   0.0   0.0    4.0
distribution    SPO     1600-1900   0.0   0.0   0.0   0.0   0.5   2.0   1.0   0.5   2.5   2.5   1.0   0.0   0.0   0.0   10.0

// Personal comments
Individual meteor data:
---------------------------------------------------------------------
|Time, .|dur-n|velo-|Brt. |Show.|Remarks............................|
| UT ...|. s. |city |mag. |.....|...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 16:00 | 0.5 | 002 | 0.5 | SPO |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 16:12 | 0.5 | 003 |-1.0 | SPO |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 16:51 | 1.0 | 002 | 4.0 | ANT |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 16:57 | 0.3 | 004 | 4.5 | PER |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 17:00 | 0.3 | 004 | 5.0 | PER |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 17:05 | 0.3 | 003 | 2.0 | SPO |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 17:40 | 0.3 | 004 | 2.0 | SPO |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 17:52 | 0.3 | 003 | 3.0 | SPO |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 17:52 | 0.7 | 002 |-0.5 | SPO |trail 2 sec........................|
|-------|-----|-----|-----|-----------------------------------------|
| 18:09 | 0.5 | 002 | 3.0 | SPO |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 18:10 | 0.7 | 003 |-1.5 | SPO |trail 3 sec........................|
|-------|-----|-----|-----|-----------------------------------------|
| 18:24 | 0.5 | 004 | 3.0 | PER |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 18:26 | 0.3 | 003 | 2.5 | SPO |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 18:35 | 0.3 | 004 | 4.0 | SPO |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 18:49 | 0.3 | 003 | 2.0 | PER |...................................|
---------------------------------------------------------------------




More information about the Meteorobs mailing list