(meteorobs) Video Observations from Southern CA, December 1, 2009

Robert Lunsford lunro.imo.usa at cox.net
Tue Dec 1 10:01:00 EST 2009


It was clear the entire night. The full moon severely reduced the number of meteors recorded tonight.

Bob Lunsford

December 1, 2009

0139-0300 UT    Teff 1.35    FOV 010 +55    TOTAL 00    SPO 00    HYD  --     NTA 00    NOO 00    PHO 00    PUP --     PSU --
0300-0400 UT    Teff 1.00    FOV 030 +55    TOTAL 02    SPO 01    HYD  --     NTA 01    NOO 00    PHO 00    PUP --     PSU 00
0400-0500 UT    Teff 1.00    FOV 045 +55    TOTAL 00    SPO 00    HYD  --     NTA 00    NOO 00    PHO 00    PUP --     PSU 00
0500-0600 UT    Teff 1.00    FOV 060 +55    TOTAL 02    SPO 02    HYD  00    NTA 00    NOO 00    PHO 00    PUP --     PSU 00
0600-0700 UT    Teff 1.00    FOV 075 +55    TOTAL 00    SPO 00    HYD  00    NTA 00    NOO 00    PHO 00    PUP --     PSU 00
0700-0800 UT    Teff 1.00    FOV 090 +55    TOTAL 00    SPO 00    HYD  00    NTA 00    NOO 00    PHO 00    PUP 00    PSU 00
0800-0900 UT    Teff 1.00    FOV 105 +55    TOTAL 02    SPO 01    HYD  01    NTA 00    NOO 00    PHO --     PUP 00    PSU 00
0900-1000 UT    Teff 1.00    FOV 120 +55    TOTAL 05    SPO 04    HYD  00    NTA 01    NOO 00    PHO --     PUP 00    PSU 00
1000-1100 UT    Teff 1.00    FOV 135 +55    TOTAL 06    SPO 03    HYD  02    NTA 00    NOO 01    PHO --     PUP 00    PSU 00
1100-1200 UT    Teff 1.00    FOV 150 +55    TOTAL 07    SPO 05    HYD  00    NTA 01    NOO 01    PHO --     PUP 00    PSU 00
1200-1300 UT    Teff 1.00    FOV 165 +55    TOTAL 05    SPO 05    HYD  00    NTA 00    NOO 00    PHO --     PUP 00    PSU 00
1300-1335 UT    Teff 0.58    FOV 175 +55    TOTAL 02    SPO 01    HYD  00    NTA 00    NOO 01    PHO --     PUP 00    PSU 00

TOTALS              Teff 11.93                               TOTAL 31    SPO 22    HYD  03    NTA 03    NOO 03    PHO 00   PUP 00 
PSU 00

The moon (+0.99%) was above the horizon during this entire session

Universal Time (UT) = PST+8 hrs
Teff = Effective observing time in hours
FOV = Center of camera's Field Of View
SPO = Sporadic (random) meteors
HYD = Sigma Hydrids
NTA = Northern Taurids
NOO = November Orionids
PHO = December Phoenicids
PUP = Pupplid-Velids
PSU = Psi Ursa Majorids
 
 



More information about the Meteorobs mailing list