(meteorobs) Preliminary video data of December 01/02, 2009

Enrico Stomeo stom at iol.it
Fri Dec 4 03:49:50 EST 2009


2009 December 01/02

Obs: Enrico STOMEO (STOEN)
Loc: Scorze'(VE), Italy, +45.56726 -12.11395 +20 (IMO code 14083)

VideoCamera ccd: MIN38 Ob.3,8 f:0,8 (field 89.2x68.6) + MetRec_41
*** UT 1652-0540 (Breaks 1802-2132, 2242-0102) Teff 6.797 Tot 39
RADIANTS  (name, radiant, max, shift, vel)
29 Sporadics, 
4 sigma-Hydrids (127,02  Dec.11 +0.7,-0.2 58), 
3 TAU-N (057,22  Nov.12 +0.8,+0.2 29), 
2 Monocerontids (100,10  Dec.11 +0.8,-0.1 42), 
1 chi-ORI (084,20  Dec.10 +1.2,0.0 27)

VideoCamera ccd: NOA38 Ob.3,8 f:0,8 (field 89.2x68.6) + MetRec_41
*** UT 2140-0540 (Breaks 2212-0228) Teff 3.731  Tot 9
RADIANTS  (name, radiant, max, shift, vel) 
6 Sporadics, 
1 epsilon-UMA (191,58  Nov.29 +1.0,0.0 40), 
1 sigma-Hydrids (127,02  Dec.11 +0.7,-0.2 58), 
1 TAU-N (057,22  Nov.12+0.8,+0.2 29)

VideoCamera ccd: SCO38 Ob.3,8 f:0,8 (field 89.2x68.6) + MetRec_41
*** UT 1654-0540 (Breaks 1758-2038, 2212-0230) Teff 5.770 Tot:17
RADIANTS  (name, radiant, max, shift, vel)
13 Sporadics, 
1 epsilon-UMA (191,58  Nov.29 +1.0,0.0 40), 
1 chi-ORI (084,20  Dec.10 +1.2,0.0 27), 
1 sigma-Hydrids (127,02  Dec.11 +0.7,-0.2 58), 
1 TAU-N (057,22  Nov.12 +0.8,+0.2 29)




More information about the Meteorobs mailing list