(meteorobs) Preliminary video data of December 02/03, 2009

Enrico Stomeo stom at iol.it
Fri Dec 4 03:53:44 EST 2009


2009 December 02/03

Obs: Enrico STOMEO (STOEN)
Loc: Scorze'(VE), Italy, +45.56726 -12.11395 +20 (IMO code 14083)

VideoCamera ccd: MIN38 Ob.3,8 f:0,8 (field 89.2x68.6) + MetRec_41
*** UT 1825-0541  Teff 11.183  Tot 63
RADIANTS  (name, radiant, max, shift, vel)  
38 Sporadics, 
9 Monocerontids (100,10  Dec.11 +0.8,-0.1 42), 
5 sigma-Hydrids (127,02  Dec.11 +0.7,-0.2 58), 
4 TAU-N (057,22 Nov.12 +0.8,+0.2 29), 
3 epsilon-UMA (191,58  Nov.29 +1.0,0.0 40),
2 Geminids (112,33  Dec.14 +1.0,-0.1 34), 
2 chi-ORI (084,20  Dec.10 +1.2,0.0 27)

VideoCamera ccd: SCO38 Ob.3,8 f:0,8 (field 89.2x68.6) + MetRec_41
*** UT 1619-0541  Teff 13.311  Tot 85
RADIANTS  (name, radiant, max, shift, vel) 
49 Sporadics,
9 Monocerontids (100,10  Dec.11 +0.8,-0.1 42),
6 epsilon-UMA  (191,58  Nov.29 +1.0,0.0 40),
5 Geminids  (112,33  Dec.14 +1.0,-0.1 34),
5 sigma-Hydrids  (127,02  Dec.11 +0.7,-0.2 58),
4 TAU-N (057,22  Nov.12 +0.8,+0.2 29),
4 chi-ORI (084,20  Dec.10 +1.2,0.0 27),
2 delta-ARI (053,22  Dec.10 +1.0,0.0 15),
1 AND-Bielids  (026,39  Nov.29 +1.0,+0.1 17)

NOTES: 
-8.5 chi ORI low in direction SSE at 2241 UT
-4.5 sporadic fireball low in direction NE at 0337 UT




More information about the Meteorobs mailing list