(meteorobs) [Fwd: Geminids Observations from NSW Australia]

Adam Marsh adamrmarsh at netspace.net.au
Thu Dec 10 19:18:19 EST 2009



I have started to get busy with the Geminids this year, with 4 hours 
over two separate nights.  Rates have been slow, and i have only seen 2 
of them in the 4 hours so far.  However, the Chi Orionids (XOR) and the 
Puppid/Velid (PPU) complex have been active and provided some 
entertainment.  Hopefully the Geminds rates will pick up over the next 
few nights into the maximum period.  Unfortunately from our southern 
latitude, especially where i am, the radiant never gets over 25 degrees...

I have cut and pasted in below the IMO electronic report data for 
information.

Looks like it will be good tonight, so should be out again, hopefully 
with Richard Pollard, Geoff Carstairs and Lance Kelly on a trip to my 
place from Melbourne.

--------------------------------------------------------------------------------------------------------------------------------------------------------------------

// Header section
night    	 2009-12-08/09
begin    	 2009-12-08 1240
end      	 2009-12-08 1440
observer	 "Adam" "MARSH" "MARAD"
location	 145 35 00 E, 35 49 00 S
site    	 "Rivergum Observatory, Tocumwal" "Australia"
reporter	 "adamrmarsh at netspace.net.au"

// Shower section
shower	XOR 082 +23
shower	PPU 110 -45
shower	GEM 112 +33
shower	SPO 

// Number section
// 	Interval  	RA  	Dec 	Teff 	F    	Lm  	   XOR 	   PPU 	   GEM 	   SPO 
period	1240-1310 	090 	-05 	0.500 	1.00 	6.65	 C   1 	 C   1 	 C   0 	 C   9 
period	1310-1340 	097 	-05 	0.500 	1.00 	6.65	 C   1 	 C   3 	 C   0 	 C   7 
period	1340-1410 	105 	-05 	0.500 	1.00 	6.10	 C   1 	 C   1 	 C   0 	 C   4 
period	1410-1440 	113 	-05 	0.500 	1.00 	5.80	 C   1 	 C   3 	 C   1 	 C   5 

// Magnitude section
//          	Show	Interval     -6    -5    -4    -3    -2    -1    +0    +1    +2    +3    +4    +5    +6    +7    Tot
distribution	XOR 	1240-1440     -     -     -     -     -     -     -     -   1.0   2.0   1.0     -     -     -    4.0
distribution	PPU 	1240-1440     -     -     -     -     -   1.0     -   1.0   2.0   1.0   2.0   1.0     -     -    8.0
distribution	GEM 	1240-1440     -     -     -     -     -     -   1.0     -     -     -     -     -     -     -    1.0
distribution	SPO 	1240-1440     -     -     -     -     -     -   2.0     -   4.0   9.0   7.0   3.0     -     -   25.0

// Personal comments
XOR - Chi Orionids

-----------------------------------------------------------------------------------------------------------------------------------------------------------------

// Header section
night    	 2009-12-10/11
begin    	 2009-12-10 1250
end      	 2009-12-10 1450
observer	 "Adam" "MARSH" "MARAD"
location	 145 35 00 E, 35 49 00 S
site    	 "Rivergum Observatory, Tocumwal" "Australia"
reporter	 "adamrmarsh at netspace.net.au"

// Shower section
shower	GEM 112 +33
shower	PPU 110 -45
shower	XOR 082 +23
shower	SPO 

// Number section
// 	Interval  	RA  	Dec 	Teff 	F    	Lm  	   GEM 	   PPU 	   XOR 	   SPO 
period	1250-1320 	090 	-05 	0.500 	1.00 	6.60	 C   0 	 C   0 	 C   0 	 C   5 
period	1320-1350 	097 	-05 	0.500 	1.00 	6.60	 C   1 	 C   2 	 C   1 	 C   7 
period	1350-1420 	105 	-05 	0.500 	1.00 	6.60	 C   0 	 C   3 	 C   0 	 C   5 
period	1420-1450 	113 	-05 	0.400 	1.00 	6.60	 C   0 	 C   2 	 C   1 	 C   5 

// Magnitude section
//          	Show	Interval     -6    -5    -4    -3    -2    -1    +0    +1    +2    +3    +4    +5    +6    +7    Tot
distribution	GEM 	1250-1450     -     -     -     -     -     -     -     -   1.0     -     -     -     -     -    1.0
distribution	PPU 	1250-1450     -     -     -     -     -     -   1.0   2.0   2.0   2.0     -     -     -     -    7.0
distribution	XOR 	1250-1450     -     -     -     -     -     -     -     -   1.0   1.0     -     -     -     -    2.0
distribution	SPO 	1250-1450     -     -     -     -     -     -   1.0   2.0   6.0   7.0   4.0   2.0     -     -   22.0

// Personal comments
XOR - Chi Orionids.







More information about the Meteorobs mailing list