(meteorobs) Observation 2009-12-13/14

Mikhail Maslov ast3 at ngs.ru
Wed Dec 16 06:08:49 EST 2009


night            2009-12-13/14
begin            2009-12-13 1728
end              2009-12-13 1959
observer         "Mikhail" "Maslov" "MASMI"
location         82 56 38 E, 54 56 24 N
site             "Novosibirsk" "Russia"
reporter         "feraj at mail.ru"

After almost a month of almost continuous cloud cover the sky finally cleared just
in Geminid maximum night. Still, the sky quality was quite modest, the transparency was
not very high with lm of only 4.7-4.8. Air temperature was slowly rising from -21 to -20C
during the observation. Geminids showed very solid activity. I entered
the session during their local increase in activity, so the period 17:29-17:45 gave 13 meteors,
almost a meteor per minute, and there were a number of bright ones among them. Then activity
went down, so during the next 21 minutes, till 18:06 I noted only 5 meteors. After that another
burst with 6 meteors in 7 minutes, but not bright this time. Then a lull again, final 16
minutes of the 1 session gave only 2 meteors. The most impressive event of the session was a -3 mag
Geminid that flied from Auriga to Perseus (captured on video).
The second session began after 30 minutes warming break. Activity was on average level, but it notably
increase after 19:15 UT, and up to the end of the session. Its level was quite consistent on a whole,
but 17:23 give two simultaneous Geminid meteor, followed by the third one after 3 second.

Individual meteor data:
---------------------------------------------------------------------
|Time, .|dur-n|velo-|Brt. |Show.|Remarks............................|
| UT ...|. s. |city |mag. |.....|...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 17:29 | 0.3 | 003 | 0.0 | GEM |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 17:30 | 0.5 | 003 | 0.5 | GEM |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 17:33 | 0.5 | 002 | 0.0 | GEM |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 17:34 | 0.5 | 003 | 1.0 | GEM |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 17:35 | 1.0 | 001 |-1.0 | GEM |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 17:36 | 0.3 | 003 | 2.5 | GEM |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 17:39 | 0.5 | 004 | 1.0 | GEM |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 17:39 | 0.7 | 004 | 0.0 | GEM |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 17:41 | 0.5 | 002 | 2.5 | GEM |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 17:42 | 1.0 | 003 |-3.0 | GEM |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 17:43 | 1.0 | 002 | 0.0 | GEM |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 17:45 | 0.7 | 001 | 2.0 | GEM |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 17:45 | 0.7 | 004 | 1.0 | GEM |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 17:52 | 1.5 | 001 |-1.0 | GEM |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 17:52 | 0.7 | 004 | 1.0 | GEM |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 17:58 | 0.7 | 004 |-1.0 | GEM |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 17:59 | 0.7 | 004 | 2.0 | GEM |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 18:02 | 0.7 | 002 | 2.0 | GEM |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 18:06 | 0.3 | 003 | 2.5 | GEM |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 18:07 | 0.3 | 003 | 3.0 | GEM |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 18:08 | 0.3 | 003 | 3.5 | GEM |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 18:09 | 0.7 | 003 | 2.0 | GEM |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 18:09 | 0.7 | 002 | 1.5 | GEM |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 18:13 | 1.0 | 002 | 1.0 | GEM |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 18:22 | 0.5 | 002 | 1.5 | GEM |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 18:26 | 0.5 | 003 | 3.0 | SPO |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 18:59 | 0.7 | 002 | 1.0 | GEM |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 19:03 | 0.3 | 003 | 3.0 | GEM |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 19:05 | 0.3 | 003 | 2.5 | GEM |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 19:09 | 0.5 | 003 | 1.0 | GEM |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 19:15 | 0.5 | 004 | 1.0 | GEM |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 19:16 | 0.3 | 004 | 2.0 | GEM |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 19:17 | 0.3 | 003 | 2.5 | GEM |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 19:20 | 0.7 | 001 | 1.0 | GEM |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 19:21 | 0.3 | 002 | 3.0 | GEM |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 19:23 | 0.3 | 003 | 3.0 | GEM |simultaneous.......................|
|-------|-----|-----|-----|-----------------------------------------|
| 19:23 | 0.5 | 003 | 1.0 | GEM |simultaneous.......................|
|-------|-----|-----|-----|-----------------------------------------|
| 19:23 | 1.0 | 002 |-1.0 | GEM |3 seconds later....................|
|-------|-----|-----|-----|-----------------------------------------|
| 19:25 | 0.3 | 002 | 3.0 | GEM |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 19:26 | 1.0 | 002 |-1.0 | SPO |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 19:26 | 0.3 | 003 | 2.0 | GEM |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 19:29 | 0.3 | 003 | 3.0 | GEM |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 19:29 | 0.5 | 003 | 1.0 | GEM |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 19:33 | 0.3 | 003 | 3.5 | GEM |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 19:35 | 0.3 | 002 | 3.0 | GEM |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 19:38 | 0.7 | 004 |-2.0 | GEM |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 19:41 | 0.5 | 004 | 2.0 | GEM |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 19:45 | 0.3 | 004 | 3.5 | GEM |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 19:47 | 0.3 | 004 | 3.0 | GEM |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 19:49 | 1.0 | 004 | 0.0 | GEM |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 19:50 | 0.3 | 002 | 4.0 | GEM |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 19:52 | 0.3 | 005 | 0.0 | GEM |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 19:54 | 0.3 | 003 | 4.0 | GEM |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 19:58 | 0.7 | 004 | 0.0 | GEM |...................................|
---------------------------------------------------------------------

// Shower section
shower  ANT 
shower  GEM 112 +33
shower  MON 100 +08
shower  HYD 127 +02
shower  SPO 

// Number section
//      Interval        RA      Dec     Teff    F       Lm         ANT     GEM     MON     HYD     SPO 
period  1728-1738       096     +43     0.150   1.00    4.70     C   0   C   6   C   0   C   0   C   0 
period  1738-1748       096     +43     0.140   1.00    4.70     C   0   C   7   C   0   C   0   C   0 
period  1748-1758       096     +43     0.160   1.00    4.70     C   0   C   2   C   0   C   0   C   0 
period  1758-1808       096     +43     0.150   1.00    4.70     C   0   C   5   C   0   C   0   C   0 
period  1808-1818       096     +43     0.150   1.00    4.70     C   0   C   4   C   0   C   0   C   0 
period  1818-1859       096     +43     0.160   1.00    4.70     C   0   C   1   C   0   C   0   C   1 
period  1859-1909       120     +45     0.160   1.00    4.80     C   0   P   3   C   0   C   0   C   0 
period  1909-1919       120     +45     0.150   1.00    4.80     C   0   C   4   C   0   C   0   C   0 
period  1919-1929       120     +45     0.140   1.00    4.80     C   0   C   7   C   0   C   0   C   1 
period  1929-1939       120     +45     0.150   1.00    4.80     C   0   C   4   C   0   C   0   C   0 
period  1939-1949       120     +45     0.150   1.00    4.80     C   0   C   4   C   0   C   0   C   0 
period  1949-1959       120     +45     0.150   1.00    4.80     C   0   C   5   C   0   C   0   C   0 

// Magnitude section
//              Show    Interval     -6    -5    -4    -3    -2    -1    +0    +1    +2    +3    +4    +5    +6    +7    Tot
distribution    GEM     1728-1959     -     -     -   1.0   1.0   4.0   7.5  12.5  10.5  12.0   3.5     -     -     -   52.0
distribution    SPO     1728-1959     -     -     -     -     -   1.0     -     -     -   1.0     -     -     -     -    2.0




More information about the Meteorobs mailing list